- भारत सरकारGOVERNMENT OF INDIA
- वित्त मंत्रालयMinistry of Finance

(ग) सर्तकता संबंधी नीतियां
S.no. | शीर्षक | विवरण |
---|---|---|
1 | Scrutiny Of Annual Property Returns Of Officers/Executives Of PSUs By The Vigilance Branch. (DPE OM No. 15(6)/98(GL-008)/GM Dated The 1st September, 1998) | डाउनलोड (केबी) ![]() |
2 | Complaints Against Chief Executives Of The Public Sector Banks And Financial Institutions. OM No 15(1)/2010-DPE (GM. Dated 11-05-2011) | डाउनलोड (1.04 MB) ![]() |
3 | Complaints Against Chief Executives Of The Public Sector Banks And Financial Institutions. OM No 15(1)/2010-DPE (GM. Dated 11-03-2010) | डाउनलोड (1.6 MB) ![]() |
4 | Purchase Of Shares By CVOs And Other Officials In Vigilance Set Up Central Public Sector Enterprises (CPSEs) Under Preferential Quota Meant For Employees In Public Issues. | डाउनलोड (केबी) ![]() |
5 | Strengthening Of Vigilance Machinery In Public Sector Undertakings And Grant Of Incentives To Chief Vigilance Officers. (D.O. No.15(3)/2000/GL-024/DPE(GM) Dated 22nd May 2000) | डाउनलोड (केबी) ![]() |
6 | Improving Vigilance Administration. (DPE OM No.15/11/98-GL-012/ DPE (GM) Dated 22nd December, 1998) | डाउनलोड (केबी) ![]() |
7 | Model Vigilance Structure For PSUs. (DPE O.M. No.15(7)/98(GL-009)/GM Dated 25th September, 1998) | डाउनलोड (केबी) ![]() |
8 | Jurisdiction Of Central Vigilance Commission Over PSU Executives. (DPE O.M. No. 18(13)/84-GM Dated 27th October, 1986) | डाउनलोड (केबी) ![]() |
9 | Difference Of Opinion Between The CVO And The Chief Executive And Between The Vigilance Officers And The Head Of Office. (BPE No. 15(11)/85-BPE(GM) Dated 23rd April, 1985) | डाउनलोड (केबी) ![]() |
10 | Position Of The Chief Vigilance Officers In Public Enterprises In The Organizational Set-Up Of The Undertakings. (BPE No. 2(157)/71-BPE(GM-I) Dated 1st April, 1972) | डाउनलोड (केबी) ![]() |
महत्वपूर्ण लिंक
संबंधित लिंक

