- भारत सरकारGOVERNMENT OF INDIA
- वित्त मंत्रालयMinistry of Finance
Monthly Remuneration
S No. | Name | Designation | Paid Salary |
---|---|---|---|
21 | ANAND PRAKASH | ASSISTANT DIRECTOR | 61016 |
22 | M.P. SINGH | ASSISTANT DIRECTOR (OL) | 62604 |
23 | SUSHILA DEVI | SECTION OFFICER | 62778 |
24 | ROHTAS SINGH | SECTION OFFICER | 55207 |
25 | K.N. MOHADIKAR | PRINCIPAL PRIVATE SECRETARY | 76326 |
26 | HARBHAJAN KAUR GILL | PRINCIPAL PRIVATE SECRETARY | 76093 |
27 | K.D. DHOUNDIYAL | PRIVATE SECRETARY | 61665 |
28 | A.F. WILLIEM | PRIVATE SECRETARY | 59782 |
29 | SURINDER JEET KAUR ANAND | PRIVATE SECRETARY | 68102 |
30 | PPRADEEP KUMAR | PRIVATE SECRETARY | 59761 |
31 | DURGA PARSHAD | PRIVATE SECRETARY | 67462 |
32 | MAHENDRA SINGH | SENIOR INVESTIGATOR | 48210 |
33 | SANJOY ROY | SENIOR INVESTIGATOR | 57348 |
34 | ARUN KUMAR | SENIOR INVESTIGATOR | 44882 |
35 | RAM NIWAS | ASSISTANT | 58841 |
36 | ISHWAR SENDRE | ASSISTANT | 50384 |
37 | JETENDRA KUMAR | ASSISTANT | 48997 |
38 | YASH PAL VERMA | ASSISTANT | 47204 |
39 | MUKUL KUMAR GUPTA | ASSISTANT | 51873 |
40 | SHATRUGHAN SINGH GURJAR | ASSISTANT | 50451 |
Pages
Important Links

