1. Organisation and Function
S. No. | Item | Details of disclosure | Proposed Information |
1.1 | Particulars of its organisation, functions and duties [Section 4(1)(b)(i)] | (i) Name and address of the Organization | Department of Public Enterprises, Ministry of Finance, Public Enterprises Bhawan, Block No.14, CGO Complex, Lodhi |
(ii) Head of the organization | Secretary | ||
(iii) Vision, Mission and Key objectives | Vision: Effective, Profitable and Globally Competitive Central Mission: To continuously improve management and performance of CPSEs Objectives: In fulfilling its role, the Department Coordinates with 1. Residual work relating to erstwhile Bureau of Public 2. Coordination of matters of general policy affecting all 3. Evaluation and monitoring the performance of Public 4. Matters relating to Permanent Machinery of Arbitration for the Public Sector Enterprises. 5. Counseling, training and rehabilitation of employees in 6. Review of capital projects and expenditure in Central 7. Measures aimed at improving performance of Central 8. Rendering advice relating to revival, restructuring or 9. Matters relating to Standing Conference of Public 10. Matters relating to International Center for Public 11. Categorization of Central Public Sector Enterprises 12. Survey of Public Enterprises | ||
(iv) Function and duties | The Department of Public Enterprises is the nodal | ||
(v) Organization Chart | |||
(vi) Any other details-the genesis, inception, formation of | In their 52nd Report, the Estimates Committee of 3rd Lok Presently, it is part of the Ministry of Finance. | ||
1.2 | Power and duties of its officers and employees [Section 4(1) (b)(ii)] | (i) Powers and duties of officers (administrative, | |
(ii) Power and duties of other employees | Not Applicable | ||
(iii) Rules/ orders under which powers and duty are derived | Delegation of Financial Powers Rules, General Financial | ||
(iv) Exercised | -- | ||
(v) Work allocation | Same as in 1.2(i) | ||
1.3 | Procedure followed in decision making process [Section 4(1)(b)(iii)] | (i) Process of decision making Identify key decision making | Decision making points varies from case to case, however, |
(ii) Final decision making authority | Secretary of the Department. | ||
(iii) Related provisions, acts, rules etc. | Rules/provisions/Acts laid down by Government of India / | ||
(iv) Time limit for taking a decisions, if any | Immediate or within the prescribed time limit as specified. | ||
(v) Channel of supervision and accountability | |||
1.4 | Norms for discharge of functions [Section 4(1)(b)(iv)] | (i) Nature of functions/ services offered | -- |
(ii) Norms/ standards for functions/ service delivery | |||
(iii) Process by which these services can be accessed | |||
(iv) Time-limit for achieving the targets | |||
(v) Process of redress of grievances | |||
1.5 | Rules, regulations, instructions manual and records for discharging functions [Section 4(1)(b)(v)] | (i) Title and nature of the record/ manual /instruction. | Recruitment rules for various posts. |
(ii) List of Rules, regulations, instructions manuals and | FR/SR/GFR/DFPR/ Manual of Office Procedure etc. | ||
(iii) Acts/ Rules manuals etc. | The Companies Act, 2013 | ||
(iv) Transfer policy and transfer orders | Four posts in the Department viz US(Admn.), SO(Admn.) | ||
1.6 | Categories of documents held by the authority under its control [Section 4(1)(b) (vi)] | (i) Categories of documents | As per DoPT guidelines. |
(ii) Custodian of documents/categories | Heads of Divisions | ||
1.7 | Boards, Councils, Committees and other Bodies constituted [Section 4(1)(b)(viii)] | (i) Name of Boards, Council, Committee etc. | i) Pre-negotiation Committee (PNC) ii) Inter-Ministerial Committee (IMC) |
(ii) Composition | i) a) Adviser, DPE b) Joint Secretary/ Adviser of Administrative Ministry c) Addl. Secretary or his senior representatives, NITI Aayog d) Representative from M/o Statistics & PI e) Director (MoU), DPE ii) a) Secretary, DPE b) Secretary of concerned administrative c) Secretary, M/o Statistics & PI or his senior d) Additional Secretary, NITI Aayog or his senior e) Secretary, DPE may co-opt any officer who is a finance f) Adviser, DPE provides secretarial support to the | ||
(iii) Dates from which constituted | 10th May 2016 | ||
(iv) Term/ Tenure | -- | ||
(v) Powers and functions | i) The role of the PNC is to assist IMC in determining the ii) The role of IMC is to decide MoU targets of CPSEs. | ||
(i) Whether their meetings are open to the public? | No | ||
(ii) Whether the minutes of the meetings are open to the | -- | ||
(iii) Place where the minutes if open to the public are | -- | ||
1.8 | Directory of officers and employees [Section 4(1) (b) (ix)] | Name, designation, Telephone, fax and email ID | |
1.9 | Monthly Remuneration received by officers & employees [Section 4(1) (b) (x)] | (i) List of employees with Gross monthly remuneration | |
(ii) System of compensation as provided in its regulations | Not Applicable | ||
1.10 | Name, designation and other particulars of public information officers [Section 4(1) (b) (xvi)] | (i) Name and designation of the public information officer (PIO), Assistant Public Information (s) & Appellate Authority | |
(ii) Address, telephone numbers and email ID of each | |||
1.11 | No. Of employees against whom Disciplinary action has been (Section 4(2)) | No. of employees against whom disciplinary action has been (i) Pending for Minor penalty or major penalty proceedings | Nil |
(ii) Finalised for Minor penalty or major penalty | Nil | ||
1.12 | Programmes to advance understanding of RTI (Section 26) | (i) Educational programmes | Not Applicable. |
(ii) Efforts to encourage public authority to participate | The officers are encouraged to attend orientation and refresher programmes on RTI organized by various training institutions like ISTM, etc. | ||
(iii) Training of CPIO/APIO | Not Applicable. | ||
(iv) Update & publish guidelines on RTI by the Public |
| ||
1.13 | Transfer policy and transfer orders [F No. 1/6/2011- IR dt. 15.4.2013] | Same as in 1.5 (iv) |
2. Budget and Programme
S. No. | Item | Details of disclosure | Proposed Information |
2.1 | Budget allocated to each agency including all plans,proposed expenditure and reports on disbursements made etc.[Section 4(1)(b)(xi)] | (i) Total Budget for the public authority | Rs 22.64 Crore (2019-20) |
(ii) Budget for each agency and plan & programmes | There are two schemes namely RDC & CRR. Budget allocated to RDC Scheme - Rs. 5.15 Crore (2021-22) Budget allocated to CRR Scheme - Rs. 3.40 Crore. (2021-22) | ||
(iii) Proposed expenditures | - | ||
(iv) Revised budget for each agency, if any | ---------------------------------------- ------------------------------------------ | ||
(v) Report on disbursements made and place where the | -- | ||
2.2 | Foreign and domestic tours(F. No. 1/8/2012- IR dt. 11.9.2012) | (i) Budget | 0.59 Crore |
(ii) Foreign and domestic Tours by ministries and officials a) Places visited b) The period of visit c) The number of members in the official delegation d) Expenditure on the visit | |||
| (iii) Information related to procurements a) Notice/tender enquires, and corrigenda if any thereon, b) Details of the bids awarded comprising the names of the c) The works contracts concluded – in any such combination d) The rate /rates and the total amount at which such | (i) Contract for AMC of 5 Nos of Sharp Photo Machine @ 40 paise per copy dated 09.11.2017 M/s. Copier Maintenance Corporate. (ii) Contract for AMC of 2 Gestetner Photo Machine @ Rs. 34000/- per Machine, M/s. VSM India Pvt. Ltd. Dated 10.11.2019. (iii) Contract for EPBAX to M/s. Galaxy Telecommunication dated 28.08.2019 @ Rs. 149500/-. (iv) Contract for Normal Florist Service dated 12.09.2018 to 11.09.2019 from M/s. S. Nath Florist @ Rs. 1,25,650/- (v) Contract for Florist Service Orchid dated 12.09.2019 to 11.09.2020 from M/s. S. Nath Florist @ Rs. 2,19,000/-. (vi) Contract for Florist Service Lillium dated 14.09.2018 to 13.09.2019 from M/s. S. Nath Florist @ Rs. 4,38,000/- (vii) Contract for Decorative/Ornamental Plant Service dated 05.08.2019 to 03.08.2020 from M/s. S. Nath Florist @ Rs. 1,71,550/- (viii) Contract for providing Manpower, Delhi Govt. Minimum wages to M/s. SCS Enterprises, New Delhi vide letter No. 13015/4/2017-Genl. Dated 28.09.2018 further extended vide letter of even number dated 13.9.2019 up to 30.9.2020. (ix) Contract for providing Manpower, Delhi Govt. Minimum wages to M/s. SCS Enterprises, New Delhi vide letter No. 13015/4/2017-Genl. Dated 28.09.2018 further extended vide letter of even number dated 13.9.2019 up to 30.9.2020. | |
2.3 | Manner of execution of subsidy programme [Section 4(i)(b)(xii)] | (i) Name of the programme of activity | Not Applicable |
(ii) Objective of the programme | |||
(iii) Procedure to avail benefits | |||
(iv) Duration of the programme/ scheme | |||
(v) Physical and financial targets of the programme | |||
(vi) Nature/ scale of subsidy /amount allotted | |||
(vii) Eligibility criteria for grant of subsidy | |||
(viii) Details of beneficiaries of subsidy programme | |||
2.4 | Discretionary and non-discretionary grants [F. No.1/6/2011-IR dt. 15.04.2013] | (i) Discretionary and non-discretionary grants/ allocations to State Govt./ NGOs/other institutions | Not Applicable |
(ii) Annual accounts of all legal entities who are provided grants by public authorities | |||
2.5 | Particulars of recipients of concessions, permits of | (i) Concessions, permits or authorizations granted by | Nil |
(ii) For each concessions, permit or authorization granted a) Eligibility criteria b) Procedure for getting the concession/ grant and/ or permits of authorizations c) Name and address of the recipients given concessions/ permits or authorisations d) Date of award of concessions /permits of authorizations | Nil | ||
2.6 | `CAG & PAC paras [F No. 1/6/2011- IR dt. 15.4.2013] | CAG and PAC paras and the action taken reports (ATRs) after | Nil |
3. Publicity Band Public interface
S. No. | Item | Details of disclosure | Proposed Information |
3.1 | Particulars for any arrangement for consultation with or [F No 1/6/2011-IR dt. 15.04.2013] | Arrangement for consultations with or representation by the (i) Relevant Acts, Rules, Forms and other documents which | Not Applicable. |
(ii) Arrangements for consultation with or representation a) Members of the public in policy formulation/ policy b) Day & time allotted for visitors c) Contact details of Information & Facilitation | Not Applicable. | ||
Public- private partnerships (PPP) (i) Details of Special Purpose Vehicle (SPV), if any | Not Applicable. | ||
(ii) Detailed project reports (DPRs) | Not Applicable. | ||
(iii) Concession agreements. | Not Applicable. | ||
(iv) Operation and maintenance manuals | Not Applicable. | ||
(v) Other documents generated as part of the implementation of the PPP | Not Applicable. | ||
(vi) Information relating to fees, tolls, or the other | Not Applicable. | ||
(vii) Information relating to outputs and outcomes | Not Applicable. | ||
(viii) The process of the selection of the private sector party (concessionaire etc.) | Not Applicable. | ||
(ix) All payment made under the PPP project | Not Applicable. | ||
3.2 | Are the details of policies / decisions, which affect public, informed to them [Section 4(1) (c)] | Publish all relevant facts while formulating important (i) Policy decisions/ legislations taken in the previous one year | Not Applicable. |
(ii) Outline the Public consultation process | Not Applicable. | ||
(iii) Outline the arrangement for consultation before formulation of policy | Not Applicable. | ||
3.3 | Dissemination of information widely and in such form and manner which is easily accessible to the public [Section 4(3)] | Use of the most effective means of communication (i) Internet (website) | |
3.4 | Form of accessibility of information manual/ handbook [Section 4(1)(b)] | Information manual/handbook available in (i) Electronic format | Not Applicable. |
(ii) Printed format | Yes | ||
3.5 | Whether information manual/ handbook available free of cost or not [Section 4(1)(b)] | List of materials available (i) Free of cost | Not Applicable. |
(ii) At a reasonable cost of the medium | Not Applicable. |
4. E. Governance
S .No. | Item | Details of disclosure | Proposed Information |
4.1 | Language in which Information Manual/Handbook Available[F No. 1/6/2011-IR dt. 15.4.2013] | (i) English | Not Applicable. |
(ii) Vernacular/ Local Language | Not Applicable. | ||
4.2 | When was the information Manual/Handbook last updated? [F No. 1/6/2011-IR dt 15.4.2013] | Last date of Annual updation | Not Applicable |
4.3 | Information available in electronic form [Section 4(1)(b)(xiv)] | (i) Details of information available in electronic form | Compendium of guidelines updated & under print. |
(ii) Name/ title of the document/record/ other information | |||
(iii) Location where available | |||
4.4 | Particulars of facilities available to citizen for obtaining information [Section 4(1)(b)(xv)] | (i) Name & location of the faculty | Not Applicable |
(ii) Details of information made available | Not Applicable | ||
(iii) Working hours of the facility | Not Applicable | ||
(iv) Contact person & contact details (Phone, fax email) | Not Applicable | ||
4.5 | Such other information as may be prescribed under section 4(i) (b)(xvii) | (i) Grievance redressal mechanism | Dr Nitin Aggrawal, Joint Director has been appointed as Nodal Officer for Public Grievances. |
(ii) Details of applications received under RTI and information provided |
| ||
(iii) List of completed schemes/ projects/ Programmes | Not Applicable | ||
(iv) List of schemes/ projects/ programme underway | |||
(v) Details of all contracts entered into including name of the contractor, amount of contract and period of completion of contract | Same as in 2.2 (iii) | ||
(vi) Annual Report | |||
(vii) Frequently Asked Question (FAQs) | |||
(viii) Any other information such as a) Citizen’s Charter | |||
b) Result Framework Document (RFD) | Not Applicable | ||
c) Six monthly reports on the | Not Applicable | ||
d) Performance against the benchmarks set in the Citizen’s Charter | Not Applicable | ||
4.6 | Receipt & Disposal of RTI applications & appeals [F.No 1/6/2011-IR dt. 15.04.2013] | (i) Details of applications received and disposed (ii) Details of appeals received and orders issued |
|
4.7 | Replies to questions asked in the parliament [Section 4(1)(d)(2)] | Details of questions asked and replies given | Replies to questions asked in the Parliament is uploaded on the website of Rajya Sabha (https://rajyasabha.nic.in) and Lok Sabha (http://loksabha.nic.in) |
5. Information as may be prescribed
S. No. | Item | Details of disclosure | Proposed Information |
5.1 | Such other information as may be prescribed [F.No.1/2/2016-IR dt. 17.8.2016, F No. 1/6/2011-IR dt. 15.4.2013] | (i) Name & details of (a) Current CPIOs & FAAs (b) Earlier CPIO & FAAs from 1.1.2015 |
https://dpe.gov.in/rti/nodal-officers (b) Earlier CPIOs (Since 01.01.2015)– (1)Smt. Kalpana Narain, Director (2) Smt. Meena Sharma, Director Earlier FAAs (Since 01.01.2015)- (1) Smt. D.G. Mukherjee, JS |
(ii) Details of third party audit of voluntary disclosure (a) Dates of audit carried out (b) Report of the audit carried out | -- | ||
(iii) Appointment of Nodal Officers not below the rank of Joint Secretary/ Additional HoD (a) Date of appointment (b) Name & Designation of the officers | 01.05.202 | ||
(iv) Consultancy committee of key stake holders for advice on suo-motu disclosure (a) Dates from which constituted (b) Name & Designation of the officers | Not Applicable | ||
(v) Committee of PIOs/FAAs with rich experience in RTI to identify frequently sought information under RTI (a) Dates from which constituted (b) Name & Designation of the Officers | Not Applicable |
6. Information Disclosed on own Initiative
S. No. | Item | Details of disclosure | Proposed Information |
6.1 | Item / information disclosed so that public have minimum resort to use of RTI Act to obtain information | Information such as Annual Report, DPE Guidelines, DPE’s Website | |
6.2 | Guidelines for Indian Government Websites (GIGW) is | (i) Whether STQC certification obtained and its validity. (ii) Does the website show the certificate on the Website? | Yes |