Monthly Remuneration
Monthly Remenuration S No. | Name | Designation | Paid Salary |
1 | K.D. Tripathi | SECRETARY(PE) | 165600 |
2 | N.K. Gupta | SECRETARY(BRPSE) | 163530 |
3 | DEEPTI GAUR MUKERJEE | JOINT SECRETARY | 141671 |
4 | A.K. PAVADIA | JOINT SECRETARY | 163530 |
5 | RAKESH BHARTIYA | JOINT SECRETARY | 138028 |
6 | MANORANJAN KUMAR | ADVISER | 122564 |
7 | KALYANI MISHRA | DIRECTOR | 164938 |
8 | V.K. JINDAL | DIRECTOR | 149645 |
9 | M.K. GUPTA | DIRECTOR | 129651 |
10 | Dr. M. SUBBARAYAN | DIRECTOR | 116938 |
11 | J.N. PRASAD | DIRECTOR | 123175 |
12 | Kalpana Narain | Director (Admin) | 125670 |
13 | SINGH VER PRATAP | DEPUTY DIRECTOR | 82655 |
14 | T.P. SINGH | DEPUTY DIRECTOR | 85615 |
15 | JYOTI MATHUR | UNDER SECRETARY | 81185 |
16 | SAMSUL HAQUE | UNDER SECRETARY | 81516 |
17 | SUREKHA BINDRA | DEPUTY DIRECTOR | 80260 |
18 | KAILASH BHANDARI | ASSISTANT DIRECTOR | 80852 |
19 | RAJESH PURI | ASSISTANT DIRECTOR | 79170 |
20 | SHASHIKANTA MALIK | ASSISTANT DIRECTOR | 59428 |
Pages
