SI. No. | Subject: | Guideline Status | OM No: | OM Date:![]() | Detail |
---|---|---|---|---|---|
1 | Payment of DA to the CDA pattern employees of CPSEs on 5th CPC pay scales governed by HPPC recommendations w.e.f. 01.07.2019-reg. | Running | No. 2(42)/97-DPE (WC)-GL-XXVI/19 | 29/10/2019 | Download (579.45 KB) ![]() |
2 | Payment of DA to the CDA pattern employees of CPSEs on 6th CPC pay scales governed by HPPC recommendations w.e.f. 01.07.2019-reg. | Running | No. 2(54)/08-DPE (WC)-GL-XXV/19 | 29/10/2019 | Download (492.26 KB) ![]() |
3 | Grant of Maharatna status to HPCL | Running | DPE OM No. 26(2)/2018-MGMT | 23/10/2019 | Download (2.71 MB) ![]() |
4 | Grant of Maharatna status to PGCIL | Running | DPE OM No. 26(1)/2018-MGMT | 23/10/2019 | Download (2.71 MB) ![]() |
5 | Payment of DA to the CDA pattern employees of CPSEs, drawing pay in 7th CPC pay scales. | Running | W-02/0038/2017-DPE(WC)-GL-XXIV/19 | 18/10/2019 | Download (478.12 KB) ![]() |
6 | Amendment to consolidated Model CDA Rules 12(4) and 14-A for CPSEs, 2019 | Running | No. 15(07)/99-DPE-GM-VOL-III-FTS-2344 | 09/10/2019 | Download (1.76 MB) ![]() |
7 | Board level and below Board level posts including Non-unionized supervisors in Central Public Sector Enterprises (CPSEs) - Revision of scales of pay w.e.f. 01.01.2007 - Payment of IDA at revised rates-regarding | Running | No. W-02/0002/2014-DPE (WC)-GL-XXI/19 | 07/10/2019 | Download (163.16 KB) ![]() |
8 | Board level and below Board level posts including non-unionised supervisors in Central Public Sector Enterprises (CPSEs) - Revision of scales of pay w.e.f. 01.01.2017 - Payment of IDA at revised rates-regarding | Running | No. W-02/0039/2017-DPE (WC)-GL- XX/19 | 07/10/2019 | Download (181.84 KB) ![]() |
9 | Payment of DA to Board level/below Board level executives and non-unionized supervisors following IDA scales of pay in CPSEs on 1987and 1992 basis. | Running | F. No. w-02/0003/2014-DPE (WC)-GL-XXIII/19 | 07/10/2019 | Download (765.24 KB) ![]() |
10 | Board level posts and below Board level posts including Non-unionized supervisors in Central Public Sector Enterprises (CPSEs) - Revision of scales of pay w.e.f. 01.01.1997 - Payment of IDA at revised rates-regarding | Running | F. No. W-02/0004/2014-DPE (WC)-GL-XXII/19 | 07/10/2019 | Download (175.48 KB) ![]() |
11 | Finalization of Terms & conditions including pay fixation in respect of Board level executives of CPSEs | Running | No. W-02/0035/2019-DPE (WC)-GL-XIX/19 | 17/09/2019 | Download (970.06 KB) ![]() |
12 | Equal pay for Equal work for Casual Workers Compliance with Honorable Court Judgment thereon-reg | Running | No. W-02/0038/2019-DPE (WC)-GL-XVIII/19 | 13/09/2019 | Download (214.15 KB) ![]() |
13 | Eligibility of pay, allowances, status, benefits, perk and perquisites of CVOs posted in CPSEs etc. - regarding. | Running | No. W-02/0054/2018-DPE (WC)-GL-XVII / 19 | 22/07/2019 | Download (541.91 KB) ![]() |
14 | Pay Revision of Employees following CDA pattern in Central Public Sector Enterprises (CPSEs)-Government decision on allowances etc.-regarding. | Running | No. W-02/0058/2016-DPE (WC)-GL-XII/19 | 04/07/2019 | Download (2.11 MB) ![]() |
15 | Board level and below Board level posts including non-unionised supervisors in Central Public Sector Enterprises (CPSEs) - Revision of scales of pay w.e.f. 01.01.2017 - Payment of IDA at revised rates-regarding | Running | No. W-02/0039/2017-DPE (WC)-GL- XIII/19 | 04/07/2019 | Download (171.04 KB) ![]() |
16 | Board level posts and below Board level posts including Non-unionized supervisors in Central Public Sector Enterprises (CPSEs) - Revision of scales of pay w.e.f. 01.01.1997 - Payment of IDA at revised rates-regarding | Running | F. No. W-02/0004/2014-DPE (WC)-GL-XV/19 | 04/07/2019 | Download (170.27 KB) ![]() |
17 | Payment of DA to Board level/below Board level executives and non-unionized supervisors following IDA scales of pay in Central Public Sector Enterprises (CPSEs) on 1987 and 1992 basis. | Running | F. No. W-02/0003/2014-DPE(WC)-GL-XVI/19 | 04/07/2019 | Download (793.09 KB) ![]() |
18 | Board level and below Board level posts including Non-unionized supervisors in Central Public Sector Enterprises (CPSEs) - Revision of scales of pay w.e.f. 01.01.2007 - Payment of IDA at revised rates-regarding | Running | No. W-02/0002/2014-DPE (WC)-GL-XIV/19 | 04/07/2019 | Download (159.38 KB) ![]() |
19 | General Guidelines for procurement to all Public Sector Units (PSUs)/ autonomous bodies- regarding (amended). | Running | No. DPE-7(4)/2017-Fin-(Part-1) | 20/05/2019 | Download (4.7 MB) ![]() |
20 | Nomination of Central Government Officials to represent the President of India at Annual General Meeting of Public Enterprises. | Archived | BPE/GL-027/78/MAN/2(52)/78-BPE(GM-I dated 26th August, 1978 | 13/05/2019 | Download (84.51 KB) ![]() |
21 | Board level posts and below Board level posts including Non-unionised supervisors in CPSEs- Revision of scales of pay w.e.f. 01.01.1997 - Payment of IDA at revised rates regarding. | Running | F. No. W-02/0004/2014-DPE (WC)-GL-X/19 | 04/04/2019 | Download (100.06 KB) ![]() |
22 | Board level and below Board level posts including non-unionised supervisors in CPSEs- Revision of scales of pay w.e.f. 01.01.2007 - Payment of IDA at revised rates regarding. | Running | F. No. W-02/0002/2014-DPE (WC)-GL-IX/19 | 04/04/2019 | Download (89.72 KB) ![]() |
23 | Board level and below Board level posts including non-unionised supervisors in CPSEs- Revision of scales of pay w.e.f. 01.01.2017 - Payment of IDA at revised rates regarding. | Running | F. No. W-02/0039/2014-DPE (WC)-GL-VIII/19 | 04/04/2019 | Download (101.81 KB) ![]() |
24 | Payment of DA to Board level/below Board level executives and non-unionised supervisors following IDA scales of pay in CPSEs on 1987 and 1992 basis. | Running | F. No. W-02/0003/2014-DPE (WC)-GL-XI/19 | 04/04/2019 | Download (233.62 KB) ![]() |
25 | Procedures for Payments to Sellers/Suppliers in Government e-Marketplace (GeM)- reg. | Archived | DPE OM No. GM-1210003/2016-GM-FTS-5670 dated 15th November, 2016 | 01/04/2019 | Download (68 KB) ![]() |
26 | Payment of DA to the CDA pattern employees of CPSEs on 5th CPC pay scales governed by HPPC recommendations w.e.f. 01.01.2019-reg. | Running | No. 2(42)/97-DPE (WC)-GL-VII/19 | 12/03/2019 | Download (113.67 KB) ![]() |
27 | Payment of DA to the CDA pattern employees of CPSEs on 6th CPC pay scales governed by HPPC recommendations w.e.f. 01.01.2019-reg. | Running | No. 2(54)/08-DPE (WC)-GL-VI/19 | 12/03/2019 | Download (95.11 KB) ![]() |
28 | Restrictions on top level executives of Central Public Sector Enterprises (CPSEs) joining private commercial undertakings after retirement. | Merged | DPE OM No. 2(22)/99-GM dated 7th January, 2013 | 07/03/2019 | Download (2.75 MB) ![]() |
29 | Payment of DA to the CDA pattern employees of CPSEs, Drawing pay in 7th CPC pay scales. | Running | F. No. W-2/0038/2017-DPE (WC)-GL-V/19 | 01/03/2019 | Download (185.55 KB) ![]() |
30 | Reservation of quantum of reservation for Scheduled Castes, Scheduled Tribes and Other Backward Classes in case of direct recruitment to Group C and D posts normally attracting candidates from a locality or a region. | Archived | OM No. 36017/1/2004-Estt. (Res.) dated 5th July, 2005 | 25/02/2019 | Download (47.31 KB) ![]() |
SI. No. | Subject: | Status | OM No: | OM Date:![]() | Detail |
---|---|---|---|---|---|
1 | Payment of DA to the CDA pattern employees of CPSEs on 5th CPC pay scales governed by HPPC recommendations w.e.f. 01.07.2019-reg. | Running | No. 2(42)/97-DPE (WC)-GL-XXVI/19 | 29/10/2019 | Download (579.45 KB) ![]() |
2 | Payment of DA to the CDA pattern employees of CPSEs on 6th CPC pay scales governed by HPPC recommendations w.e.f. 01.07.2019-reg. | Running | No. 2(54)/08-DPE (WC)-GL-XXV/19 | 29/10/2019 | Download (492.26 KB) ![]() |
3 | Grant of Maharatna status to PGCIL | Running | DPE OM No. 26(1)/2018-MGMT | 23/10/2019 | Download (2.71 MB) ![]() |
4 | Grant of Maharatna status to HPCL | Running | DPE OM No. 26(2)/2018-MGMT | 23/10/2019 | Download (2.71 MB) ![]() |
5 | Payment of DA to the CDA pattern employees of CPSEs, drawing pay in 7th CPC pay scales. | Running | W-02/0038/2017-DPE(WC)-GL-XXIV/19 | 18/10/2019 | Download (478.12 KB) ![]() |
6 | Amendment to consolidated Model CDA Rules 12(4) and 14-A for CPSEs, 2019 | Running | No. 15(07)/99-DPE-GM-VOL-III-FTS-2344 | 09/10/2019 | Download (1.76 MB) ![]() |
7 | Payment of DA to Board level/below Board level executives and non-unionized supervisors following IDA scales of pay in CPSEs on 1987and 1992 basis. | Running | F. No. w-02/0003/2014-DPE (WC)-GL-XXIII/19 | 07/10/2019 | Download (765.24 KB) ![]() |
8 | Board level posts and below Board level posts including Non-unionized supervisors in Central Public Sector Enterprises (CPSEs) - Revision of scales of pay w.e.f. 01.01.1997 - Payment of IDA at revised rates-regarding | Running | F. No. W-02/0004/2014-DPE (WC)-GL-XXII/19 | 07/10/2019 | Download (175.48 KB) ![]() |
9 | Board level and below Board level posts including Non-unionized supervisors in Central Public Sector Enterprises (CPSEs) - Revision of scales of pay w.e.f. 01.01.2007 - Payment of IDA at revised rates-regarding | Running | No. W-02/0002/2014-DPE (WC)-GL-XXI/19 | 07/10/2019 | Download (163.16 KB) ![]() |
10 | Board level and below Board level posts including non-unionised supervisors in Central Public Sector Enterprises (CPSEs) - Revision of scales of pay w.e.f. 01.01.2017 - Payment of IDA at revised rates-regarding | Running | No. W-02/0039/2017-DPE (WC)-GL- XX/19 | 07/10/2019 | Download (181.84 KB) ![]() |
11 | Finalization of Terms & conditions including pay fixation in respect of Board level executives of CPSEs | Running | No. W-02/0035/2019-DPE (WC)-GL-XIX/19 | 17/09/2019 | Download (970.06 KB) ![]() |
12 | Equal pay for Equal work for Casual Workers Compliance with Honorable Court Judgment thereon-reg | Running | No. W-02/0038/2019-DPE (WC)-GL-XVIII/19 | 13/09/2019 | Download (214.15 KB) ![]() |
13 | Eligibility of pay, allowances, status, benefits, perk and perquisites of CVOs posted in CPSEs etc. - regarding. | Running | No. W-02/0054/2018-DPE (WC)-GL-XVII / 19 | 22/07/2019 | Download (541.91 KB) ![]() |
14 | Board level and below Board level posts including non-unionised supervisors in Central Public Sector Enterprises (CPSEs) - Revision of scales of pay w.e.f. 01.01.2017 - Payment of IDA at revised rates-regarding | Running | No. W-02/0039/2017-DPE (WC)-GL- XIII/19 | 04/07/2019 | Download (171.04 KB) ![]() |
15 | Board level posts and below Board level posts including Non-unionized supervisors in Central Public Sector Enterprises (CPSEs) - Revision of scales of pay w.e.f. 01.01.1997 - Payment of IDA at revised rates-regarding | Running | F. No. W-02/0004/2014-DPE (WC)-GL-XV/19 | 04/07/2019 | Download (170.27 KB) ![]() |
16 | Payment of DA to Board level/below Board level executives and non-unionized supervisors following IDA scales of pay in Central Public Sector Enterprises (CPSEs) on 1987 and 1992 basis. | Running | F. No. W-02/0003/2014-DPE(WC)-GL-XVI/19 | 04/07/2019 | Download (793.09 KB) ![]() |
17 | Board level and below Board level posts including Non-unionized supervisors in Central Public Sector Enterprises (CPSEs) - Revision of scales of pay w.e.f. 01.01.2007 - Payment of IDA at revised rates-regarding | Running | No. W-02/0002/2014-DPE (WC)-GL-XIV/19 | 04/07/2019 | Download (159.38 KB) ![]() |
18 | Pay Revision of Employees following CDA pattern in Central Public Sector Enterprises (CPSEs)-Government decision on allowances etc.-regarding. | Running | No. W-02/0058/2016-DPE (WC)-GL-XII/19 | 04/07/2019 | Download (2.11 MB) ![]() |
19 | General Guidelines for procurement to all Public Sector Units (PSUs)/ autonomous bodies- regarding (amended). | Running | No. DPE-7(4)/2017-Fin-(Part-1) | 20/05/2019 | Download (4.7 MB) ![]() |
20 | Board level posts and below Board level posts including Non-unionised supervisors in CPSEs- Revision of scales of pay w.e.f. 01.01.1997 - Payment of IDA at revised rates regarding. | Running | F. No. W-02/0004/2014-DPE (WC)-GL-X/19 | 04/04/2019 | Download (100.06 KB) ![]() |
21 | Board level and below Board level posts including non-unionised supervisors in CPSEs- Revision of scales of pay w.e.f. 01.01.2007 - Payment of IDA at revised rates regarding. | Running | F. No. W-02/0002/2014-DPE (WC)-GL-IX/19 | 04/04/2019 | Download (89.72 KB) ![]() |
22 | Board level and below Board level posts including non-unionised supervisors in CPSEs- Revision of scales of pay w.e.f. 01.01.2017 - Payment of IDA at revised rates regarding. | Running | F. No. W-02/0039/2014-DPE (WC)-GL-VIII/19 | 04/04/2019 | Download (101.81 KB) ![]() |
23 | Payment of DA to Board level/below Board level executives and non-unionised supervisors following IDA scales of pay in CPSEs on 1987 and 1992 basis. | Running | F. No. W-02/0003/2014-DPE (WC)-GL-XI/19 | 04/04/2019 | Download (233.62 KB) ![]() |
24 | Payment of DA to the CDA pattern employees of CPSEs on 5th CPC pay scales governed by HPPC recommendations w.e.f. 01.01.2019-reg. | Running | No. 2(42)/97-DPE (WC)-GL-VII/19 | 12/03/2019 | Download (113.67 KB) ![]() |
25 | Payment of DA to the CDA pattern employees of CPSEs on 6th CPC pay scales governed by HPPC recommendations w.e.f. 01.01.2019-reg. | Running | No. 2(54)/08-DPE (WC)-GL-VI/19 | 12/03/2019 | Download (95.11 KB) ![]() |
26 | Payment of DA to the CDA pattern employees of CPSEs, Drawing pay in 7th CPC pay scales. | Running | F. No. W-2/0038/2017-DPE (WC)-GL-V/19 | 01/03/2019 | Download (185.55 KB) ![]() |
27 | Appointment of Security Personnel in Central Public Sector Enterprises (CPSEs) from Ex-servicemen Security Agencies sponsored by the Directorate General of Resettlement (DGR). | Running | DPE-GM-12/0001/2016-GM-FTS-5410 Dated: 14th February, 2019 | 14/02/2019 | Download (491.88 KB) ![]() |
28 | MAT liability in respect of closure of CPSEs under DPE guidelines dated 14.6.2018 -regarding. | Running | No. DPFI/5(l )/201 4-Fin (Part-I) Dated: 12th February, 2019 | 12/02/2019 | Download (2.63 MB) ![]() |
29 | Reservation for Economically Weaker Sections (EWSs) in Central Public Sector Enterprises (CPSEs) posts. | Running | F. No. 20(10)/99-DPE-GM-Part-2019-FTS-1517 Dated 1st February, 2019 | 01/02/2019 | Download (9.99 MB) ![]() |
30 | Reservation for Economically Weaker Sections (EWSs) in Central Public Sector Enterprises (CPSEs) posts. | Running | F. No. 20(10)/99-DPE-GM-Part-2019-FTS-1517 Dated 25th January, 2019 | 25/01/2019 | Download (3.35 MB) ![]() |
SI. No. | Subject of Guideline | Status | OM No | OM Date | Detail |
---|---|---|---|---|---|
1 | Carry forward of earned leave in the event of movement of the employee from one enterprise to another | Archived | 2(2)/85-BPE (WC) dated 25.07.1985 | 25/07/1985 | Download (65.24 KB) ![]() |
2 | Carry forward of half pay sick leave in the event of movement of the employee from one enterprise to another | Archived | 2(2)/85-BPE (WC) dated 25.01.1988 | 25/01/1988 | Download (1.18 MB) ![]() |
3 | Issue of deletion of turnaround Central Public Sector Enterprises(CPSEs) from the list of sick CPSEs of be are PSE | Archived | DPE O.M No./13(15)/10-Fin dated 20th January, 2011 | 20/01/2011 | Download (979.86 KB) ![]() |
4 | Appointment of Security Personnel in PSUs from Ex-Serviceman security agencies sponsored by DGR | Archived | OM No. 6/22/93-DPE(SC/ST Cell) dated 4th October, 2005 | 04/10/2005 | Download (9.56 MB) ![]() |
5 | Pay Revision of the Central Public Sector employees following CDA pattern in 69 PSEs - Revision of rates of Island Special Allowance etc. | Archived | DPE OM No. 2(42)/97-DPE(WC)-G.XII dated 13th August, 1999 | 13/08/1999 | Download (209.55 KB) ![]() |
6 | Nomination of Central Government Officials to represent the President of India at Annual General Meeting of Public Enterprises. | Archived | BPE/GL-027/78/MAN/2(52)/78-BPE(GM-I dated 26th August, 1978 | 13/05/2019 | Download (84.51 KB) ![]() |
7 | Procedures for Payments to Sellers/Suppliers in Government e-Marketplace (GeM)- reg. | Archived | DPE OM No. GM-1210003/2016-GM-FTS-5670 dated 15th November, 2016 | 01/04/2019 | Download (68 KB) ![]() |
8 | Procedures for Payments to Sellers/Suppliers in Government e-Marketplace (GeM)- reg. | Archived | DPE OM No. GM-1210003/2016-GM-FTS-5670 dated 15th November, 2016 | 15/11/2016 | Download (721.28 KB) ![]() |
9 | Enrolment of CPSEs employees / contract workers etc. under AADHAR enabled system. | Archived | DPE OM No. DPE-GM/0209/2014-GM/FTS 3113 dated 27th January, 2015 | 27/01/2015 | Download (249.18 KB) ![]() |
10 | Short-comings in Bid documents. | Archived | DPE OM No.GM/0045/2014-GM dated 20th June, 2014 | 20/06/2004 | Download (578.33 KB) ![]() |
11 | Self-certification | Archived | DPE OM No. DPE/13(11)/13-Fin dated 13th June, 2013 | 13/06/2013 | Download (780.04 KB) ![]() |
12 | Liability of Government of India in respect of contracts relating to commercial activities abroad of Indian public sector undertakings - Immunity from jurisdiction of foreign courts - insertion of a clause in such contracts regarding. | Archived | DPE OM No. 16(10)/90-GM dated 9th November, 1990 | 09/11/1990 | Download (194.8 KB) ![]() |
13 | Reconstitution of PESB and its Role and Responsibilities. | Archived | No. 27(21)-EO/86 (ACC) dated 3rd March, 1987 | 03/03/1987 | Download (2.35 MB) ![]() |
14 | Contribution towards Prime Ministers National Relief Fund - regx | Archived | DPE OM No. 15(9)/2013- DPE (GM) dated 19th September, 2014 | 19/09/2014 | Download (284.13 KB) ![]() |
15 | Scheme for Counselling Retraining and Redeployment of Separated employees of Central Public Sector Enterprises. | Archived | DPE OM No. 9(6)/2013-(CRR)-DPE dated. 2nd December, 2013 | 02/12/2013 | Download (100.45 KB) ![]() |
16 | Settlement of commercial disputes between Public Sector Enterprises inter se and Public Sector Enterprise(s) and Government Department(s) through Permanent Machinery of Arbitrators (PMA) in the Department of Public Enterprises. | Archived | DPE OM No. 4(1)/2013-DPE(PMA)/FTS-1835 dated 11th April, 2017 | 11/04/2017 | Download (5.13 MB) ![]() |
17 | Settlement of commercial disputes between Public Sector Enterprises Inter se and Public Sector Enterprises (s) and Government Department (s) through Permanent Machinery of Arbitration (PMA) in the Department of Public Enterprises. | Archived | DPE/7(3)/2014-DPE dated 14th July, 2014 | 14/07/2014 | Download (2.05 MB) ![]() |
18 | Settlement of commercial disputes between Public Sector Enterprises Inter se and Public Sector Enterprises (s) and Government Department (s) through Permanent Machinery of Arbitration (PMA) in the Department of Public Enterprises. | Archived | DPE/7(3)/2014-DPE dated 14th July, 2014 | 14/07/2014 | Download (2.05 MB) ![]() |
19 | Guidelines for MoU for the year 2016-17. | Archived | DPE OM No.3(0009)/2015-DPE(MoU) dated 18th April, 2017 | 18/04/2017 | Download (4.36 MB) ![]() |
20 | Revised MoU Guidelines 2016-17. | Archived | DPE OM No.3(0011)/2015-DPE(MoU) dated 9th August, 2016 | 09/08/2016 | Download (3.89 MB) ![]() |
21 | MoU Guidelines for the year 2015-16. | Archived | DPE OM NO.3(0012)/2014-DPE(MoU) dated 16th December, 2014 | 16/12/2014 | Download (145.75 KB) ![]() |
22 | Guideline for Memorandum of Understanding (MoU) for the year 2015-16. | Archived | DPE OM NO.3(0012)/2014-DPE(MoU) dated 7th November, 2014 | 07/11/2014 | Download (5.18 MB) ![]() |
23 | Guidelines for Memorandum of Understanding (MoU) between CPSE and Government Department /Ministry for the year 2010-11. | Archived | DPE OM No.3(30)/2007-DPE(MoU) dated 10th December, 2009 | 10/12/2009 | Download (527.73 KB) ![]() |
24 | Guidelines for signing Memorandum of Understanding (MoU) between CPSEs and Government Department /Ministry; and between Subsidiary CPSEs and Holding Companies for the year 2009-10. | Archived | DPE OM No.3(10)/2008-DPE(MoU) dated 26th December,2008 | 26/12/2008 | Download (414 KB) ![]() |
25 | MoU Excellence Awards to CPSEs including listed CPSEs and turnaround sick/ loss making CPSEs. | Archived | DPE OM No.3(29)/2007-DPE(MOU) dated 7th January, 2008 | 07/01/2008 | Download (149.02 KB) ![]() |
26 | Guidelines for signing Memorandum of Understanding (MoU) between CPSE and Government Department /Ministry, for the year 2008-09. | Archived | DPE OM No.3(30)/2007-DPE(MoU) dated 2nd November, 2007 | 02/11/2007 | Download (225.73 KB) ![]() |
27 | Performance Related Pay (PRP) clarification regarding ESOP | Archived | DPE OM No.2(94)/2011-DPE(WC) dated 30th July, 2012 | 30/07/2012 | Download (72.97 KB) ![]() |
28 | Payment of DA to the CDA pattern employees of 69 CPSEs governed by HPPC recommendations | Archived | DPE OM No. 2(54)/08-DPE (WC)-GL-VI/14 dated 31st March, 2014 | 31/03/2014 | Download (410.2 KB) ![]() |
29 | Payment of DA to Board level/below Board level executives and non-unionized supervisors following IDA scales of pay in Central Public Sector (CPSEs) on 1987 and 1992 basis. | Archived | DPE OM No. 02/0003/2014-DPE(WC)-GL-II/14 dated 7th January, 2014 | 07/01/2014 | Download (460.43 KB) ![]() |
30 | Payment of DA to Board level/below Board level executives and non-unionized supervisors following IDA scales of pay in Central Public Sector (CPSEs) on 1987 and 1992 basis. | Archived | DPE OM No. 02/0003/2014-DPE(WC)-GL-II/14 dated 7th January, 2014 | 07/01/2014 | Download (841.9 KB) ![]() |
SI. No. | Subject of Guidelines: | Status | OM No: | OM Date:![]() | Detail |
---|---|---|---|---|---|
1 | Restrictions on top level executives of Central Public Sector Enterprises (CPSEs) joining private commercial undertakings after retirement. | Merged | DPE OM No. 2(22)/99-GM dated 7th January, 2013 | 07/03/2019 | Download (2.75 MB) ![]() |
2 | Treatment of SCs/STs candidates promoted on their own merit, in the reservation Rosters. | Merged | OM No. 6/21/95-DPE (SC/ST Cell) | 13/02/2019 | Download (1.36 MB) ![]() |
3 | Appointment of Security Personnel in PSUs from Ex-servicemen SecurityAgencies sponsored by DGR | Merged | DPE OM No. 6/22/93-DPE(SC/ST) dated 1st February, 1999 | 01/02/2019 | Download (9.55 MB) ![]() |
4 | Issue of creation of Corpus for the retired employees of CPSEs and introduction of Superannuation Benefit Scheme for the executives and non-unionized supervisors of CPSEs after 01.01.2007. | Merged | DPE OM No. 2(1)/2013-DPE(WC)-GL-VI/13 dated 24th January 2013 | 24/01/2013 | Download (1.61 MB) ![]() |
5 | Creation of Corpus for retired employees of CPSEs | Merged | DPE OM No. 2(81)/2008-DPE(WC)-GL-XIV/12 dated 27th August, 2012 | 27/08/2012 | Download (174.85 KB) ![]() |
6 | Restrictions on top level executives of Central Public Sector Enterprises (CPSEs) joining private commercial undertakings after retirement. | Merged | DPE OM No. 2(22)/99-GM dated 8th August 2012 | 08/08/2012 | Download (180.73 KB) ![]() |
7 | Creation of Corpus for retired employees of CPSEs. | Merged | DPE OM No. 2(81)/08-DPE(WC)-GL-XV/2011 Dated 20th July, 2011 | 20/07/2011 | Download (1.07 MB) ![]() |
8 | Complaints against Chief Executives of the Public Sector Enterprises and CMDs of the Public Sector Banks and Financial Institutions. | Merged | DPE OM No. 15(1)/2010-DPE (GM) dated 11th May, 2011 | 11/05/2011 | Download (1.04 MB) ![]() |
9 | Complaints against Chief Executives of the Public Sector Enterprises and CMDs of the Public Sector Banks and Financial Institutions. | Merged | DPE OM No. 15(1)/2010-DPE(GM) dated 12th April, 2010 | 12/04/2010 | Download (1.04 MB) ![]() |
10 | Complaints against Chief Executives of the Public Sector Enterprises and CMDs of the Public Sector Banks and Financial Institutions. | Merged | DPE OM No. 15(1)/2010-DPE(GM) dated 11th March, 2010 | 11/03/2010 | Download (1.6 MB) ![]() |
11 | Amendment in the Model Conduct, Discipline & Appeal Rules of Central Public Sector Enterprises (CPSEs) to enable imposition of penalty on Public Sector Employees after their retirement. | Merged | DPE OM No. 15(7)1999-DPE (GM)-GL-98 dated 26th November 2009 | 26/11/2009 | Download (2.14 MB) ![]() |
12 | Amendment in Model Conduct, Discipline and Appeal (CDA) Rules of Central Public Sector Enterprises (CPSEs) - with regard to dealing in shares of CPSEs | Merged | DPE OM No. 15(7)/99-DPE(GM)-GL-95 dated 28th July, 2009 | 28/07/2009 | Download (457.55 KB) ![]() |
13 | Creation of corpus in order to take care of medical and any other emergency needs of retired employees of CPSEs. | Merged | DPE OM No.2(81)/08-DPE(WC)-GL-XVI/2009 dated 8th July, 2009 | 08/07/2009 | Download (1.3 MB) ![]() |
14 | Amendment in Model Conduct, Discipline and Appeal (CDA) Rules of Central Public Sector Enterprises (CPSEs) - with regard to dealing in shares of CPSEs | Merged | DPE OM No. 15(7)/1999-DPE(GM)-GL-95 dated 16th June,2009 | 16/06/2009 | Download (824.05 KB) ![]() |
15 | Restrictions on top level executives of Central Public Sector Enterprises (CPSEs) joining private commercial undertakings after retirement. | Merged | DPE OM No. 2(22)/99-GM-GL-91 dated 3rd June, 2009 | 03/06/2009 | Download (65.85 KB) ![]() |
16 | Restrictions on top level executives of Central Public Sector Enterprises (CPSEs) joining private commercial undertakings after retirement. | Merged | DPE OM No. 2(22)/99-GM dated 15th May, 2008 | 15/05/2008 | Download (153.82 KB) ![]() |
17 | Enhancement of age of retirement of Board and below Board level employees of profit earning Central Public Sector Enterprises (CPSEs). | Merged | DPE OM No. 18(1)/2007-GM-GL-87 dated 19th July, 2007 | 19/07/2007 | Download (66.04 KB) ![]() |
18 | Enhancement of age of retirement of Board and below Board level employees of profit earning Central Public Sector Enterprises (CPSEs). | Merged | DPE OM No. 18(1)/2007-GM-GL-80 dated 20th April, 2007 | 20/04/2007 | Download (64.52 KB) ![]() |
19 | Appointment of Security Personnel in Public Sector Undertakings from Ex-servicemen Security Agencies sponsored by Directorate General of Resettlement (DGR). | Merged | DPE OM No. 6/22/93-DPE(SC/ST) dated 4th October, 2005 | 04/10/2005 | Download (9.55 MB) ![]() |
20 | Age of retirement of employees of Public Sector Enterprises. | Merged | DPE OM No. 18(9)/2004-GM-GL-62 dated 1st April, 2005 | 01/04/2005 | Download (130.82 KB) ![]() |
21 | Appointment of Security Personnel in PSUs from Ex-servicemen SecurityAgencies sponsored by DGR | Merged | DPE OM No. 6/22/93-DPE(SC/ST) dated 11th February, 2005 | 11/02/2005 | Download (9.55 MB) ![]() |
22 | Appointment of Security Personnel in PSUs from Ex-servicemen SecurityAgencies sponsored by DGR | Merged | DPE OM No. 6/22/93-DPE(SC/ST) dated 17th July, 2003 | 17/07/2003 | Download (9.55 MB) ![]() |
23 | Appointment of Security Personnel in PSUs from Ex-servicemen SecurityAgencies sponsored by DGR | Merged | DPE OM No. 6/22/93-DPE(SC/ST) dated 27th January, 2003 | 27/01/2003 | Download (9.55 MB) ![]() |
24 | Age of retirement of employees of Public Sector Enterprises. | Merged | DPE OM No. 18(10)/99-GM-GL-33 dated 22nd August, 2001 | 22/08/2001 | Download (117.7 KB) ![]() |
25 | Age of retirement of employees of Public Sector Enterprises. | Merged | DPE OM No. 18(10)/99-GM-GL-30 dated 1st January, 2001 | 01/01/2001 | Download (134.9 KB) ![]() |
26 | Age of retirement of employees of Public Sector Enterprises. | Merged | DPE OM No. 18(10)/99-GM-GL-025 dated 9th May, 2000 | 09/05/2000 | Download (134.42 KB) ![]() |
27 | Model Conduct, Discipline and Appeal Rules. | Merged | DPE O.M.No. 15(7)/99(GL-021)/GM(DPE) dated 16th December, 1999) | 16/12/1999 | Download (221.36 KB) ![]() |
28 | Age of retirement of below Board level employees of Central PSEs-raising from 58 to 60 Years | Merged | DPE OM No. 18(9)/98-GM dated 21st August, 1998 | 21/08/1998 | Download (173.32 KB) ![]() |
29 | Age of retirement of Board level appointees in Central PSEs-Raising from 58 to 60 years. | Merged | DPE OM No. 18(6)/98-GM dated 17th August, 1998 | 17/08/1998 | Download (478.9 KB) ![]() |
30 | Age of retirement of Board level appointees in Central PSEs-Raising from 58 to 60 years. | Merged | DPE OM No. 18(6)/98-GM-GL-005 dated 30th May, 1998 | 30/05/1998 | Download (751.07 KB) ![]() |
List of Deleted Guidelines from compendium 2019