SI. No. | Subject: | Guideline Status | OM No: | OM Date:![]() | Detail |
---|---|---|---|---|---|
181 | Board level and below Board level executives including Non-unionised supervisors in Central Public Sector Enterprises(CPSEs) - Revision of scale of pay w.e.f. 01.01.2007- Payment of IDA at revised rates-regarding | Archived | DPE OM No. 2(42)/97-DPE(WC)-GL-XIV/2013 dated 08th May, 2013 | 08/05/2013 | Download (550.42 KB) ![]() |
182 | Revision of wage/pay based on profitability of Central Public Sector Enterprises (CPSEs) as a whole and not based on unit-wise performance. | Archived | DPE O.M. No. 2(10)/2013-DPE(WC)-GL-XIII/13 | 30/04/2013 | Download (534.39 KB) ![]() |
183 | Payment of DA to the CDA pattern employees of 69 CPSEs governed by HPPC recommendations. | Archived | DPE OM No. 2(54)/08-DPE(WC)-GL-XII/13 dated 29th April, 2013 | 29/04/2013 | Download (518.17 KB) ![]() |
184 | New Guidelines on Corporate Social Responsibility and Sustainability for Central Public Sector Enterprises | Archived | DPE OM No. 15(7)/2012-DPE (GM)-GL-104 dated the 12th April, 2013 | 12/04/2013 | Download (627.47 KB) ![]() |
185 | Board level and below Board level executives including non-unionised supervisors in Central Public Sector Enterprises(CPSEs) - Revision of scale of pay w.e.f. 01.01.2007- Payment of IDA at revised rates-regarding | Archived | DPE OM No. 2(70)/2008-DPE(WC)-GL-IX/13 dated 8th April, 2013 | 08/04/2013 | Download (401.36 KB) ![]() |
186 | Payment of DA to Board level/below Board level executives and non-unionized supervisors following IDA scales of pay in Central Public Sector Enterprises (CPSEs) on 1987 and 1992 basis | Archived | DPE OM No. 2(50)/86-DPE(WC)-GL-X/13 dated 8th April, 2013 | 08/04/2013 | Download (764.34 KB) ![]() |
187 | Board level and below Board level posts including Non-unionised supervisors in Central Public Sector Enterprises(CPSEs) - Revision of scale of pay w.e.f. 01.01.1997- Payment of IDA at revised rates-regarding | Archived | DPE OM No. 2(9)/2000-DPE(WC)-GL-XI/13 dated 8th April, 2013 | 08/04/2013 | Download (393.23 KB) ![]() |
188 | Foreign tours of Executives and Functional Directors of CPSEs. | Archived | DPE OM No.2(23)/2007-DPE(WC)-GL-VIII/13 dated 07th March 2013 | 07/03/2013 | Download (657.72 KB) ![]() |
189 | Payment of wages under the Minimum Wages Act to contract/casual workers in CPSEs. | Archived | DPE OM No. 2(4)/2013-DPE-(WC) GL-VII/13 dated 21st February, 2013 | 21/02/2013 | Download (401.87 KB) ![]() |
190 | Utilisation of mileage points / other incentives earned by CPSE employees on tickets purchased for officialtTravel | Archived | DPE OM No. DPE/3(4)/08-Fin | 20/02/2013 | Download (432.45 KB) ![]() |
191 | Issue of creation of Corpus for the retired employees of CPSEs and introduction of Superannuation Benefit Scheme for the executives and non-unionized supervisors of CPSEs after 01.01.2007. | Merged | DPE OM No. 2(1)/2013-DPE(WC)-GL-VI/13 dated 24th January 2013 | 24/01/2013 | Download (1.61 MB) ![]() |
192 | Purchase, use, entitlement and other instructions regarding Staff Car in (CPSEs)-Reg. | Archived | DPE OM No. 2(23)/11-DPE(WC)-GL-V/13 dated 21st January, 2013 | 21/01/2013 | Download (1.52 MB) ![]() |
193 | Additional information for MoU 2013-14 | Archived | DPE OM No.3(12)/2012-DPE(MoU) dated 10th January, 2013 | 10/01/2013 | Download (332.26 KB) ![]() |
194 | Payment of DA to Board level/below Board level executives and non-unionized supervisors following IDA scales of pay in Central Public Sector Enterprises (CPSEs) on 1987 and 1992 basis | Archived | DPE OM No. 2(50)/86-DPE(WC)-GL-III/2013 dated 8th January, 2013 | 08/01/2013 | Download (1.01 MB) ![]() |
195 | Board level and below Board level executives including non-unionised supervisors in Central Public Sector Enterprises(CPSEs) - Revision of scale of pay w.e.f. 01.01.2007- Payment of IDA at revised rates-regarding | Archived | DPE OM No. 2(70)/2008-DPE(WC)-GL-II/2013 dated 08th January, 2013 | 08/01/2013 | Download (399.8 KB) ![]() |
196 | "Air Travel on Official Account" - both domestic and international where CPSES bear the cost of Air Passage | Running | DPE OM No. DPE/3(4)/08-Fin | 07/01/2013 | Download (410.73 KB) ![]() |
197 | Issue of HRA in respect of employees of Central Public Sector Enterprises (CPSEs) under 2007 pay scales. | Archived | DPE O.M.No.2(46)/2012-DPE(WC)-GL-I/2013 dated 07th January 2013 | 07/01/2013 | Download (704.34 KB) ![]() |
198 | Payment of Performance- related pay (PRP) to executives of Central Public Sector Enterprises (CPSEs). | Archived | DPE OM No. 2(68)/11-DPE(WC) dated 31st December, 2012 | 31/12/2012 | Download (689.89 KB) ![]() |
199 | Role & Responsibilities of non-official Directors on the Boards of Central Public Sector Enterprises | Running | DPE OM No. 16(4)/2012-GM | 28/12/2012 | Download (189.15 KB) ![]() |
200 | Issue of consideration of Stagnation Increment for the purpose of national increment at the time of promotion. | Archived | DPE OM No.2(36)/2012/DPE(WC) dated 26th December, 2012 | 26/12/2012 | Download (363.02 KB) ![]() |
201 | Scales of Pay and Grades of executives at below Board level in CPSEs. | Running | DPE O.M. No.2(12)/2009-DPE(WC | 24/12/2012 | Download (563.74 KB) ![]() |
202 | Clarification sought by Audit on encashment of sick leave | Running | DPE O.M. No.2(14)/2012-DPE(WC)-GL-XXI/12 | 17/12/2012 | Download (450.74 KB) ![]() |
203 | Finalization of terms & conditions including pay fixation in respect of Board level executives of CPSEs, revised procedure thereof | Running | DPE O.M. No. 2(34)/2012-DPE(WC)-GL-XX/12 | 14/12/2012 | Download (40.92 MB) ![]() |
204 | Effective Implementation of Public Procurement Policy for Micro & Small Enterprises (MSEs) Order 2012. | Running | (DPE OM No.7(4)/2007-Fin | 06/12/2012 | Download (1.67 MB) ![]() |
205 | Guidelines for Memorandum of Understanding (MoU) between CPSE and Government Department /Ministry for the year 2013-14. | Archived | DPE OM No.3(12)/2012-DPE(MoU) dated 12th November, 2012 | 12/11/2012 | Download (588.23 KB) ![]() |
206 | Payment of DA to the CDA pattern employees of CPSEs governed by HPPC recommendations. | Archived | DPE OM No. 2(42)/97-DPE(WC)-GL-XIX/12 dated 25th October 2012 | 25/10/2012 | Download (400.47 KB) ![]() |
207 | Payment of DA to Board level/below Board level executives and non-unionized supervisors following IDA scales of pay in Central Public Sector Enterprises (CPSEs) on 1987 and 1992 basis. | Archived | DPE OM No. 2(50)/86-DPE(WC)-GL-XV/12 dated 5th October 2012 | 05/10/2012 | Download (160.54 KB) ![]() |
208 | Payment of DA to the CDA pattern employees of 69 CPSEs governed by HPPC recommendations. | Archived | DPE OM No. 2(54)/2000-DPE(WC)-GL-XVI/12 dated 5th October 2012 | 05/10/2012 | Download (91.98 KB) ![]() |
209 | Board level posts and below Board level posts including non-unionized supervisors in Central Public Sector Enterprises (CPSEs)-Revision of scales of pay w.e.f. 01.01.2007-Payment of IDA at revised rates-regarding. | Archived | DPE OM No. 2(70)/2008-DPE(WC)-GL-XII/12 dated 5th October 2012 | 05/10/2012 | Download (85.16 KB) ![]() |
210 | Board level posts and below Board level posts including Non-unionized supervisors in Central Public Sector Enterprises (CPSEs)-Revision of scales of pay w.e.f 01.01.1997-Payment of IDA at revised rates-regarding. | Archived | DPE OM No. 2(9)/2000-DPE(WC)-GL-XVIII/12 dated 5th October 2012 | 05/10/2012 | Download (84.27 KB) ![]() |
SI. No. | Subject: | Status | OM No: | OM Date:![]() | Detail |
---|---|---|---|---|---|
181 | Review of the performance of Navratna and Miniratna -grant/ divestment of status thereof. | Running | DPE O.M. No. 18(24)/2003-GM- GL.67 | 12/08/2005 | Download (177.37 KB) ![]() |
182 | Revised Ceilings on Accumulation of Earned leave. | Running | DPE O.M. No. 2(53)/90-DPE (WC | 05/08/2005 | Download (179.63 KB) ![]() |
183 | Empowerment Of Central Public Sector Enterprises (CPSEs) of delegated powers of Navratna PSEs. | Running | (DPE O.M. No. 18(24)/2003-GM- GL.64 | 05/08/2005 | Download (184.88 KB) ![]() |
184 | Empowerment Of Central Public Sector Enterprises (CPSEs) Enhancement of delegated powers of Mini-Ratna PSEs. | Running | (DPE O.M. No. 18(24)/2003-GM-GL. 65 | 05/08/2005 | Download (186.23 KB) ![]() |
185 | Empowerment of Central Public Sector Enterprises (CPSEs) enhancement of delegated powers of other profit making PSEs | Running | (DPE O.M. No. 18(24)/2003-GM- GL.66 | 05/08/2005 | Download (238.7 KB) ![]() |
186 | Holding Board meetings of Central Public Sector Enterprises (CPSEs) at Headquarters | Running | DPE OM No.18(17)/2005-GM -GL6 | 18/07/2005 | Download (64.88 KB) ![]() |
187 | Enforcement / transfer of bond in respect of employees of Public Enterprises who leave the services of one undertaking to join another Undertaking/ Government. | Running | (DPE O.M. No. 15(2)/2003-DPE(GM)/GL-57 | 29/07/2004 | Download (153.51 KB) ![]() |
188 | Letter dated 3rd December 2003 from Ministry of Environment and Forests- Honble Supreme Courts order dated 14.10.2003 on Auction of Hazardous Wastes by PSUs through Unit registered with MoEF having ESM facilities and not through open auction | Running | DPE OM No. 16(2)/2004-DPE(GM)/GL-54 dated 12th January 2004 | 12/01/2004 | Download (805.75 KB) ![]() |
189 | Policy regarding date of upgradation of pay scales of board level executives of PSUs consequent upon the upgradation of the PSU. | Running | DPE O.M. No. 9(10)/92-GM-GL-51 | 18/12/2003 | Download (57.47 KB) ![]() |
190 | Strengthening Vigilance Machinery in Public Sector Undertakings. (DPE | Running | O.M. No. 15(7)/2002-DPE(GM)/GL-50 | 15/12/2003 | Download (92.76 KB) ![]() |
191 | Role of Government Directors on the Boards of Public Enterprises. | Running | DPE O.M. No. 18(24)/2003-GM-GL-49 | 04/12/2003 | Download (66.96 KB) ![]() |
192 | Acceptance of gift by Government servants. | Running | DPE O.M. No. 15(3)/2003-DPE(GM)/GL-48 | 08/10/2003 | Download (143.61 KB) ![]() |
193 | Laying of annual reports and audited accounts of Statutory Corporations and of Governments Companies under the Companies Act, 1956, on the Table of the House. | Running | DPE OM No.3(7)/2002-Fin.-GL-XX | 28/08/2003 | Download (137.86 KB) ![]() |
194 | Merger and Acquisition Decision by the central PSUs | Running | DPE OM No. 3(2)/2003-DPE(Fin.)/GL.XVI | 11/02/2003 | Download (5.87 KB) ![]() |
195 | Review of Performance of Narvatna and Miniratna Enterprises- Grant/Divestment of Status thereof. | Running | DPE OM NO.DPE/3(2)/2001-Fin. dated 15th March, 2002 | 15/03/2002 | Download (4.05 MB) ![]() |
196 | Review of Performance of Narvatna and Miniratna Enterprises Grant/Divestment of Status thereof. | Running | (DPE OM NO.DPE/3(2)/2001-Fin. dated 15th March, 2002) | 15/03/2002 | Download (4.05 MB) ![]() |
197 | Composition of Board of Director of Public Sector Undertakings | Running | DPE O.M. No. 18(6)/2000-GM | 26/11/2001 | Download (77.6 KB) ![]() |
198 | Review of the performance of Navratna and Miniratna enterprises-grant/divestment of status thereof. | Running | (DPE OM No.DPE/4(8)/2000-Fin.GL-XXXXIX | 11/06/2001 | Download (178.31 KB) ![]() |
199 | Criteria Parameters for uppgradation Re-Categorization of Public 82-83 Sector Enterprises and Creation Upgradation of Board Level Posts. DPE OM No. 9 15 99 GM GL 29 dated 9th October, 2000) | Running | DPE OM No. 9(15)/99-GM-GL-29 dated 9th October, 2000 | 09/10/2000 | Download (219.51 KB) ![]() |
200 | Recruitment of Management Trainees in PSUs | Running | DPE O.M. NO. 24(4)/99(GL-023)/DPE(GM | 29/05/2000 | Download (152.3 KB) ![]() |
201 | Composition of Board of Director of Public Sector Enterprises | Running | DPE O.M. No. 2(19)/99-GM | 25/01/2000 | Download (64.32 KB) ![]() |
202 | Composition of Board of Director of Public Sector Enterprises | Running | DPE O.M. No. 2(20)/99-GM | 25/01/2000 | Download (65.02 KB) ![]() |
203 | Laying down guidelines and parameters for the Board of Directors of Navratna PSUs to enter into technology joint venture and strategic alliances. | Running | (DPE OM No. 11(32)/96-Fin. | 17/01/2000 | Download (178.83 KB) ![]() |
204 | Board level posts and below board level posts including non-unionised supervisors in Public Enterprises - Revision of scales of pay w.e.f. 1.1.1997. | Running | [DPE O.M No. 2(49)/98-DPE(WC) | 25/06/1999 | Download (255.06 KB) ![]() |
205 | Holding Annual General Meeting and filling annual Accounts with the Registrar of Companies-strict compliance of provisions of the Companies Act, 1956 regarding. | Running | DPE OM No.13/9/99-Fin. G-VI | 21/04/1999 | Download (116.15 KB) ![]() |
206 | Reimbursement of return air/rail fare to candidates called for selection by Public Enterprises Selection Board. | Running | DPE O.M. No. 18/19/98-GL-016/DPE(GM) | 11/03/1999 | Download (535.86 KB) ![]() |
207 | Policy for retention of lien on appointments below the board level in the case of individuals selected and appointed to board level positions in the Public Sector. | Running | DPE OM No. 23/19/98/GL-014/DPE (GM | 13/01/1999 | Download (61.73 KB) ![]() |
208 | Recruitment to posts in Public Sector Enterprises through National Employment Service-Issue of revised guidelines regarding. | Running | (DPE O.M. No. 24(11)/96(GL-010)/GM | 02/11/1998 | Download (213.76 KB) ![]() |
209 | Delegation of Powers to Board of Directors of PSEs to incur capital expenditure. | Running | DPE O.M. No. DPE/16/22/90-Fin.G-I | 08/10/1998 | Download (62.26 KB) ![]() |
210 | Model vigilance structure for PSUs. | Running | DPE O.M. No.15(7)/98(GL-009)/GM | 25/09/1998 | Download (88.98 KB) ![]() |
SI. No. | Subject of Guideline | Status | OM No | OM Date | Detail |
---|---|---|---|---|---|
181 | Compliance of the provisions of the carriage by Road Act, 2007 and rules made hereunder. | Archived | DPE OM No. DPE/13(22)/13-Fin. dated 31st December, 2013 | 31/12/2013 | Download (1.06 MB) ![]() |
182 | Guidelines on time bound closure of Sick/Loss Making Central Public Sector Enterprises (CPSEs) and disposal of Movable and Immovable assets-regarding | Archived | DPE/5(1)/2014-Fin (Part) dated 7th September, 2016 | 07/09/2016 | Download (6.09 MB) ![]() |
183 | Absorption of ex-servicemen trained under the on the job training Scheme relaxation of minimum educational qualification | Archived | OM No. 39016/7/78. Estt. (C) dated 10th/19th May, 1979 | 19/05/1979 | Download (47.93 KB) ![]() |
184 | Deputation of government officers To Central Public Enterprises-Review of policy. | Archived | DPE OM No. 18(4)/98-GM-GL-26 dated 26th June, 2000 | 26/06/2000 | Download (125.81 KB) ![]() |
185 | Appointment of Central Government Servants in the Central Public Enterprises on immediate absorption basis-terms and conditions of. | Archived | DOPT OM No. 28016/5/85-Estt. (C) dated 31st January, 1986 | 31/01/1986 | Download (132.23 KB) ![]() |
186 | Deputation of government officers to Central Public Enterprises-Review of policy. | Archived | No. 5(25)/83-BPE (PESB) dated 6th March, 1985 | 06/03/1985 | Download (127.58 KB) ![]() |
187 | Age of retirement of part-time chairmen and criteria for appointment of part-time non-official directors in Central PSUs. | Archived | DPE OM No. 18(10)/2003-GM-GL-55 dated 11th March, 2004 | 11/03/2004 | Download (131.56 KB) ![]() |
188 | Categorization Of Industrial Development Bank Of India Ltd. | Archived | DPE OM No. DPE/13(7)/2008-Fin. dated 13th February, 2008 | 13/02/2008 | Download (139.65 KB) ![]() |
189 | Annual Performance Appraisal Of Top Management Incumbents Of CPSEs | Archived | DPE letter No. 5(1)/2000-GM dated 5th May 2011 | 05/05/2011 | Download (342.38 KB) ![]() |
190 | Writ petitions by CPSEs against the service matter disputes referred to the Industrial Tribunals - Reference received from Chief Labour Commission (CLC) - regarding. | Archived | DPE-GM-12/0002/2018-GM-FTS-9188 dated: 25th June 2018 | 25/06/2018 | Download (347.92 KB) ![]() |
191 | Board level and below Board level posts including non-unionised supervisors in Central Public Sector Enterprises- revision of scales of pay w.e.f. 01.01.1997- payment of IDA at revised rates regarding | Archived | DPE OM No. 2(9)/2000-DPE(WC)-GL-XII/09 | 28/04/2009 | Download (2.84 MB) ![]() |
192 | Payment of DA to Board level/below Board level executives and non-unionized supervisors following IDA scales of pay in Public Sector Enterprises on 1987 and 1992 basis. | Archived | DPE OM No. 2(50)/86-DPE(WC)-GL-XI/09 | 28/04/2009 | Download (2.84 MB) ![]() |
193 | Board level and below Board level posts including non-unionised supervisors in Central Public Sector Enterprises- revision of scales of pay W.E.F. 01.01.2007 payment of IDA at revised rates regarding | Archived | DPE OM No. 2(70)/2008-DPE(WC)-GL-X/09 | 28/04/2009 | Download (2.84 MB) ![]() |
194 | Payment of DA to the CDA pattern employees of CPSEs governed by HPPC recommendations | Archived | DPE OM No. 2(42)/97-DPE(EC)-GL-IX/09 | 22/04/2009 | Download (507.79 KB) ![]() |
195 | Payment of DA to the CDA pattern employees of 69 CPSEs governed by HPPC recommendations. | Archived | DPE OM No. 2(54)/2008-DPE(WC)-GL-VI/09 | 26/03/2009 | Download (495.43 KB) ![]() |
196 | Board level and below Board level posts including non-unionised supervisors in central Public Sector Enterprises- revision of scales of pay W.E.F. 01.01.1997 - payment of IDA at revised rates regarding | Archived | DPE OM No. 2(9)/2000-DPE(WC)-GL-V/09 | 02/03/2009 | Download (870.52 KB) ![]() |
197 | Payment of DA to Board level/below Board level executives and non-unionized supervisors following IDA scales of pay in Public Sector Enterprises on 1987 and 1992 basis. | Archived | DPE OM No. 2(50)/86-DPE(WC)-GL-III/09 | 30/01/2009 | Download (577.47 KB) ![]() |
198 | Board level and below Board level posts including non-unionised supervisors in Central Public Sector Enterprises- revision of scales of pay W.E.F. 01.01.2007 -payment of IDA at revised rates regarding | Archived | DPE OM No. 2(70)/2008-DPE(WC)-GL-II/09 | 30/01/2009 | Download (132.49 KB) ![]() |
199 | Payment of DA to Board level/below Board level executives and non-unionized supervisors following IDA scales of pay in Public Sector Enterprises on 1987 and 1992 basis. | Archived | DPE OM No. 2(50)/86-DPE (WC)-GL-XIV/08 | 24/10/2008 | Download (527.01 KB) ![]() |
200 | Payment of DA to the CDA pattern employees of CPSEs governed by HPPC recommendations. | Archived | DPE OM No. 2(42)/97-DPE(WC)-GL-XIII/08 | 23/10/2008 | Download (559.37 KB) ![]() |
201 | Board level posts and below Board level posts including non-unionised supervisors in Central Public Sector Enterprises- revision of scales of pay W.E.F. 01.01.1997 - payment of IDA at revised rates regarding | Archived | DPE OM No. 2(9)/2000-DPE (WC) -GL XII/08 | 22/10/2008 | Download (765.12 KB) ![]() |
202 | Board level posts and below Board level posts including non-unionised supervisors in Central Public Sector Enterprises- Revision of scales of pay w.e.f. 01.01.1997 - Payment of IDA at revised rates regarding. | Archived | DPE OM No. 2(9)/2000-DPE (WC) -GL IX/08 dated 14th July, 2008 | 14/07/2008 | Download (185.96 KB) ![]() |
203 | Payment of DA to the CDA pattern employees of PSEs who continue to draw their pay in the pre-revised scales of pay effective from 01.01.2008 governed By HPPC recommendations-Government decision thereon. | Archived | DPE OM No. 2(43)/90-DPE(WC)-GL-VIII/08 | 12/05/2008 | Download (703.29 KB) ![]() |
204 | Payment of DA to the CDA pattern employees of CPSEs governed by HPPC recommendations. | Archived | DPE OM No. 2 (42)/97-DPE (WC) -GL-IV/08 | 28/04/2008 | Download (184.81 KB) ![]() |
205 | Payment of DA to Board level/below Board level executives and non-unionized supervisors following IDA scales of pay in Public Sector Enterprises on 1987 and 1992 basis. | Archived | DPE OM No. 2(50)/86-DPE (WC)-GL-V/08 | 28/04/2008 | Download (197.04 KB) ![]() |
206 | Board level posts and below Board level posts including non-unionised supervisors in Central Public Sector Enterprises- Revision of scales of pay w.e.f. 01.01.1997 Payment of IDA at revised rates regarding. | Archived | DPE OM No.2(9)/2000-DPE (WC)-GL III/08 | 23/04/2008 | Download (439.86 KB) ![]() |
207 | Payment of DA to Board level/below Board level executives and non-unionized supervisors following IDA scales of pay in Public Sector Enterprises on 1987 and 1992 basis. | Archived | DPE OM No. 2(50)/86-DPE (WC) | 21/01/2008 | Download (196.51 KB) ![]() |
208 | Board level posts and below Board level posts including non-unionised supervisors in Central Public Sector Enterprises- Revision of scales of pay w.e.f. 01.01.1997 Payment of IDA at revised rates regarding. | Archived | DPE OM No.. 2(9)/2000-DPE (WC) | 21/01/2008 | Download (183.73 KB) ![]() |
209 | Payment of DA to Board level/below Board level executives and non-unionized supervisors following IDA scales of pay in Public Sector Enterprises on 1987 and 1992 basis. | Archived | 2(50)/86-DPE (WC) - GL-XII | 09/10/2007 | Download (194.77 KB) ![]() |
210 | Board level posts and below Board level posts including non-unionised supervisors in Central Public Sector Enterprises- Revision of scales of pay w.e.f 01.01.1997 Payment of IDA at revised rates regarding. | Archived | 2(9)/2000-DPE (WC)-GL-XI | 09/10/2007 | Download (183.15 KB) ![]() |
List of Deleted Guidelines from compendium 2019