G. No. | Subject: | Status | OM No: | OM Date:![]() | Detail |
---|---|---|---|---|---|
R-49 | Eligibility of pay, allowances, status, benefits, perk and perquisites of CVOs posted in CPSEs etc. - regarding. | Running | No. W-02/0054/2018-DPE (WC)-GL-XVII / 19 | 22/07/2019 | Download (541.91 KB) ![]() |
R-48 | Equal pay for Equal work for Casual Workers Compliance with Honorable Court Judgment thereon-reg | Running | No. W-02/0038/2019-DPE (WC)-GL-XVIII/19 | 13/09/2019 | Download (214.15 KB) ![]() |
R-47 | Finalization of Terms & conditions including pay fixation in respect of Board level executives of CPSEs | Running | No. W-02/0035/2019-DPE (WC)-GL-XIX/19 | 17/09/2019 | Download (970.06 KB) ![]() |
R-46 | Payment of DA to Board level/below Board level executives and non-unionized supervisors following IDA scales of pay in CPSEs on 1987and 1992 basis. | Running | F. No. w-02/0003/2014-DPE (WC)-GL-XXIII/19 | 07/10/2019 | Download (765.24 KB) ![]() |
R-45 | Board level posts and below Board level posts including Non-unionized supervisors in Central Public Sector Enterprises (CPSEs) - Revision of scales of pay w.e.f. 01.01.1997 - Payment of IDA at revised rates-regarding | Running | F. No. W-02/0004/2014-DPE (WC)-GL-XXII/19 | 07/10/2019 | Download (175.48 KB) ![]() |
R-44 | Board level and below Board level posts including Non-unionized supervisors in Central Public Sector Enterprises (CPSEs) - Revision of scales of pay w.e.f. 01.01.2007 - Payment of IDA at revised rates-regarding | Running | No. W-02/0002/2014-DPE (WC)-GL-XXI/19 | 07/10/2019 | Download (163.16 KB) ![]() |
R-43 | Board level and below Board level posts including non-unionised supervisors in Central Public Sector Enterprises (CPSEs) - Revision of scales of pay w.e.f. 01.01.2017 - Payment of IDA at revised rates-regarding | Running | No. W-02/0039/2017-DPE (WC)-GL- XX/19 | 07/10/2019 | Download (181.84 KB) ![]() |
R-42 | Amendment to consolidated Model CDA Rules 12(4) and 14-A for CPSEs, 2019 | Running | No. 15(07)/99-DPE-GM-VOL-III-FTS-2344 | 09/10/2019 | Download (1.76 MB) ![]() |
R-41 | Payment of DA to the CDA pattern employees of CPSEs, drawing pay in 7th CPC pay scales. | Running | W-02/0038/2017-DPE(WC)-GL-XXIV/19 | 18/10/2019 | Download (478.12 KB) ![]() |
R-40 | Grant of Maharatna status to HPCL | Running | DPE OM No. 26(2)/2018-MGMT | 23/10/2019 | Download (2.71 MB) ![]() |
R-39 | Grant of Maharatna status to PGCIL | Running | DPE OM No. 26(1)/2018-MGMT | 23/10/2019 | Download (2.71 MB) ![]() |
R-38 | Payment of DA to the CDA pattern employees of CPSEs on 6th CPC pay scales governed by HPPC recommendations w.e.f. 01.07.2019-reg. | Running | No. 2(54)/08-DPE (WC)-GL-XXV/19 | 29/10/2019 | Download (492.26 KB) ![]() |
R-37 | Payment of DA to the CDA pattern employees of CPSEs on 5th CPC pay scales governed by HPPC recommendations w.e.f. 01.07.2019-reg. | Running | No. 2(42)/97-DPE (WC)-GL-XXVI/19 | 29/10/2019 | Download (579.45 KB) ![]() |
R-36 | Payment of sitting fees and other facilities to Independent non-official Director of CPSEs | Running | F.No. 9(23)/2014-MGMT | 16/12/2019 | Download (602.45 KB) ![]() |
R-35 | Representations/Communications directly received by DPE - regarding. | Running | No. W-02/0049/2019-DPE (WC)-GL-XXVII/19 | 20/12/2019 | Download (46.66 KB) ![]() |
R-34 | Extending courtesies towards Members of parliament-reg. | Running | DPE OM No. GM/0081/2014-GM-FTS-2163 | 23/12/2019 | Download (4.75 MB) ![]() |
R-33 | Payment of DA to Board level/below Board level executives and non-unionised supervisors following IDA scales of pay in CPSEs on 1987 and 1992 basis. | Running | F. No. W-02/0003/2014-DPE (WC)-GL-IV/20 | 03/01/2020 | Download (496.97 KB) ![]() |
R-32 | Board level posts and below Board level posts including Non-unionised supervisors in CPSEs- Revision of scales of pay w.e.f. 01.01.1997 - Payment of IDA at revised rates regarding. | Running | F. No. W-02/0004/2014-DPE (WC)-GL-III/20 | 03/01/2020 | Download (40.3 KB) ![]() |
R-31 | Board level and below Board level posts including Non-unionized supervisors in Central Public Sector Enterprises (CPSEs) - Revision of scales of pay w.e.f. 01.01.2007 - Payment of IDA at revised rates-regarding | Running | No. W-02/0002/2014-DPE (WC)-GL-II/20 | 03/01/2020 | Download (41.58 KB) ![]() |
R-30 | Board level and below Board level posts including non-unionised supervisors in Central Public Sector Enterprises (CPSEs) - Revision of scales of pay w.e.f. 01.01.2017 - Payment of IDA at revised rates-regarding | Running | No. W-02/0039/2017-DPE (WC)-GL- I/20 | 03/01/2020 | Download (46.12 KB) ![]() |
R-29 | lmptementation of Apprenticeship in CPSES. | Running | No. DPE/GM-0050/201 4-GM-FTS-1 980 | 08/01/2020 | Download (6.78 MB) ![]() |
R-28 | Role of Government Directors on the Boards of Central Public Sector Enterprises(CPSEs) | Running | F.No. 18(11)/2016-MGMT | 31/01/2020 | Download (876.56 KB) ![]() |
R-27 | Meeting in PMO on Delayed payment by CPSEs-reg. | Running | No. DPE-7(4)/2007-Fin | 04/02/2020 | Download (121.85 KB) ![]() |
R-26 | Procurement of Goods/Services through Government e-Marketplace(GeM) | Running | No. DPE-7(4)/2007-Fin | 12/02/2020 | Download (4.87 MB) ![]() |
R-25 | Settlement of commercial disputes between Central Public Sector Enterprises (CPSES), inter se and CPSE(s) and Government Department(s) / Organization(s) Administrative Mechanism for Resolution of CPSEs Disputes (AMRCD). | Running | DPE-GM-05i0003/201 9-FTS-1 0937 | 21/02/2020 | Download (1.57 MB) ![]() |
R-24 | Payment of DA to Board level/below Board level executives and non-unionised supervisors following IDA scales of pay in CPSEs on 1987 and 1992 basis. | Running | F.No. W-02/0003/2014-DPE(WC)-GL-VIII/20 | 03/04/2020 | Download (230.01 KB) ![]() |
R-23 | Board level posts and below Board level posts including Non-unionised supervisors in CPSEs- Revision of scales of pay w.e.f. 01.01.1997 - Payment of IDA at revised rates regarding | Running | F. No. W-02/0004/2014-DPE (WC)-GL-VII/20 | 03/04/2020 | Download (92.43 KB) ![]() |
R-22 | Board level and below Board level posts including Non-unionized supervisors in Central Public Sector Enterprises (CPSEs) - Revision of scales of pay w.e.f. 01.01.2007 - Payment of IDA at revised rates-regarding | Running | F. No. W-02/0002/2014-DPE (WC)-GL-VI/20 | 03/04/2020 | Download (399.98 KB) ![]() |
R-21 | Board level and below Board level posts including non-unionised supervisors in Central Public Sector Enterprises (CPSEs) - Revision of scales of pay w.e.f. 01.01.2017 - Payment of IDA at revised rates-regarding | Running | No. W-02/0039/2017-DPE (WC)-GL- V/20 | 03/04/2020 | Download (107.74 KB) ![]() |
R-20 | Freezing of Dearness Allowance to employees drawing CDA pay scales at current rate till Jully, 2021-regarding. | Running | F.No. W-02/0038/2017-DPE (WC)-GL-IX/20 | 28/04/2020 | Download (193.55 KB) ![]() |
This website is designed, developed and maintained by National Informatics Centre for the Department of Public Enterprises (DPE), Government of India.
Though all efforts have been made to ensure the accuracy and correctness of the content on this website, the same should not be construed as a statement of law or used for any legal purposes. In case of any ambiguity or doubts, users are advised to verify / check with the Department and / or other source(s), and to obtain appropriate professional advice.
Under no circumstances will this Department be liable for any expense, loss or damage including, without limitation, indirect or consequential loss or damage, or any expense, loss or damage whatsoever arising from use, or loss of use, of data, arising out of or in connection with the use of this website.
These terms and conditions shall be governed by and construed in accordance with the Indian Laws. Any dispute arising under these terms and conditions shall be subject to the jurisdiction of the courts of India.
The information posted on this website could include hypertext links or pointers to information created and maintained by non-Government / private organizations. Department of Public Enterprises (DPE) is providing these links and pointers solely for your information and convenience. When you select a link to an outside website, you are leaving the Department of Public Enterprises (DPE) website and are subject to the privacy and security policies of the owners / sponsors of the outside website.
Department of Public Enterprises (DPE) does not guarantee the availability of such linked pages at all times.