G. No. | Subject: | Status | OM No: | OM Date:![]() | Detail |
---|---|---|---|---|---|
R-109 | Pay Revision of Board level executives and non-unionised supervisors of Central Public Sector Enterprises (CPSEs) w.e.f. 01.01.2017-decision on Location based compensatory allowances and Non-Practicing Allowance (NPA) | Running | W-02/0028/2017-DPE (WC)-GL-XVI/17 | 07/09/2017 | Download (95.69 KB) ![]() |
R-108 | Publicise vacancies & making available publically scores and rankings of candidates in the recruitment examination through National Career Services Portal (NCSP) by CPSEs - regarding | Running | DPE OM No. DPE-GM-12/0003/2016-GM-FTS-5670 dated 20th September, 2017 | 20/09/2017 | Download (4.32 MB) ![]() |
R-107 | Annual Performance Appraisal Reports (APARs) of Chief Executives of Central Public Sector Enterprises (CPSEs) for the year 2016-17 | Running | F. No. 18(1)2013-GM | 13/10/2017 | Download (1.1 MB) ![]() |
R-106 | Establishing equivalence of posts in Central Public Sector Enterprises (CPSEs) with Posts in Government for establishing Creamy Layer -regarding | Running | DPE-GM-/0020/2014-GM-FTS-1740 | 25/10/2017 | Download (6.32 MB) ![]() |
R-105 | Registration of CPSEs under D/o Financial Services to facilitate financing of Trade receivables of MSMEs on the Trade Receivables Discounting System (TReDS) platform - reg. | Running | OM No. 7(4)/2007-Fin | 17/11/2017 | Download (655.25 KB) ![]() |
R-104 | Relaxation of terms and conditions of selection while selecting disabled Ex-servicemen and dependents of Armed Forces Personnel killed in action for recruitment in CPSEs- regarding | Running | DPE-GM-12/0001/2016-GM-FTS-5410 | 23/11/2017 | Download (3.26 MB) ![]() |
R-103 | Wage Policy for the 8th round of wage negotiations for workmen in Central Public Sector Enterprises (CPSEs). | Running | W-02/0015/2016-DPE (WC)-GL-XXIV/17 | 24/11/2017 | Download (87.25 KB) ![]() |
R-102 | Complaints against CMDs/Chief Executives/Functional Directors/Non official Directors (NoDs) etc. of Central Public Sector Enterprises (CPSEs), Public Sector Banks (PSBs)1 Financial Institutions (FIs)1 and Public Sector Insurance Companies (PSICs). | Running | F.No.15(1)/2010 -DPE (GM)/FTS-2874 | 11/12/2017 | Download (2.93 MB) ![]() |
R-101 | Consolidated Model Conduct, Discipline and Appeal (CDA) Rules for CPSEs.-2017 | Running | No.15(07)/99-DPE-GM-VOL-III-FTS-2344 | 11/12/2017 | Download (772.89 KB) ![]() |
R-100 | Guidelines for MoU for the year 2017-18 and onwards | Running | DPE OM No.3(0017)/2016-DPE(MoU) dated 12th January, 2018 | 12/01/2018 | Download (3.22 MB) ![]() |
R-99 | Writing of Annual Performance Appraisal Reports (APARs) of top management incumbents of CPSEs for the year 2016 | Running | F. No. 18(1)2013-GM | 15/01/2018 | Download (1.05 MB) ![]() |
R-98 | Implementation of Policies and Guidelines issued by Department of Public Enterprises | Running | DPE OM No. DPE/14(38)/10-Fin. dated 19th January, 2018 | 19/01/2018 | Download (3.12 MB) ![]() |
R-97 | MoU Guidelines 2017-18 and onwards-compliance of DPE Guidelines having financial implications for financial year 2018-19-regarding | Running | DPE OM No.M-3(0011)/2015-DPE(MoU) dated 14th March, 2018 | 14/03/2018 | Download (627.56 KB) ![]() |
R-96 | Amendment in the Payment of Gratuity Act 1972- enhancement of ceiling of payment of Gratuity to the employees of CPSEs thereon-regarding. | Running | DPE OM No. W-02/0020/2018-DPE (WC)-GL-XII/18 dated 11th April, 2018 | 11/04/2018 | Download (117.98 KB) ![]() |
R-95 | Accessible India Campaign (Sugamya Bharat Abhiyan) - Guidelines for CPSE MoU 2018-19 onwards. | Running | DPE OM No. 6(9) / 2005- DPE (SC/ST Cell)/FTS-1955 dated 17th April, 2018 | 17/04/2018 | Download (144.99 KB) ![]() |
R-94 | Restrictions on top level executives of Central Public Sector Enterprises (CPSEs) joining private commercial undertakings after retirement. | Running | F.No.2(22)/99-GM | 24/04/2018 | Download (148.38 KB) ![]() |
R-93 | Enhancement of age of superannuation from 58 to 60 years in Central Public Sector Enterprises (CPSEs). | Running | DPE OM No.18(6)/1998-GM dated 24th April, 2018 | 24/04/2018 | Download (142.13 KB) ![]() |
R-92 | Periodical review for ensuring probity and efficacy among employees of CPSEs Composition of Representation Committee. | Running | DPE GM 01/0001/2015 GM FTS 4857 | 03/05/2018 | Download (302.03 KB) ![]() |
R-91 | Implementation of the Apprenticeship Act in CPSEs - regarding. | Running | DPE OM No. DPE/GM 0050/2014-GM FTS-1980 dated 17th May 2018 | 17/05/2018 | Download (233.45 KB) ![]() |
R-90 | Pay Revision of Employees following CDA pattern in Central Public 363 Sector Enterprises (CPSEs)-Government decision on allowances etc. regarding. | Running | DPE OM No.W-02/0058/2016-DPE (WC)-GL-XIII/18 dated 21st May, 2018 | 21/05/2018 | Download (3.05 MB) ![]() |
R-89 | Additional eligibility criteria for MoU for the year 2018-19. | Running | DPE OM No M-03/0017/2016-DPE (MoU) dated 24th May, 2018 | 24/05/2018 | Download (61.04 KB) ![]() |
R-88 | Recruitment Process followed in CPSES. | Running | DPE GM-12/O001/2015-GM FTS-3756 | 25/05/2018 | Download (255.93 KB) ![]() |
R-87 | Writing of Annual Performance Appraisal Reports (APARs) of top management incumbents of CPSEs from the year 2017-18 onwards | Running | DPE OM No. 18(1)/2013-GM dated 1st June 2018 | 01/06/2018 | Download (947.2 KB) ![]() |
R-86 | Revised guidelines of the Department of Public Enterprises(DPE) on time bound closure of sick/loss making Central Public Sector Enterprises (CPSEs) and disposal of movable and immovable asset-regarding | Running | DPE/5(1)/2014-Fin(Part | 14/06/2018 | Download (2.03 MB) ![]() |
R-85 | Pay Revision of Board & below Board level Executives of Central Public Sector Enterprises (CPSEs) w.e.f. 01.01.2007- Government decision on the recommendations of the Anomalies Committee-regarding. | Running | W-02/0030/2018-DPE(WC)-GL-XVIII/18 17 | 10/07/2018 | Download (407.38 KB) ![]() |
R-84 | Payment of Gratuity to the employees of CPSEs Clarification regarding. | Running | W-02/0028/2017- DPE (WC)-GL-XIX/18 | 10/07/2018 | Download (248.33 KB) ![]() |
R-83 | Settlement of Commercial disputes between Central Public Sector Enterprises (CPSEs) inter se and CPSE(s) and Government Department(s)/Organization(s) - Administrative Mechanism for Resolution of CPSEs Disputes (AMRCD). | Running | DPE OM No. 4(1)/2013-DPE(GM)/FTS-1835 dated 22.05.2018, 04.07.2018 and 11.07.2018 | 11/07/2018 | Download (902.79 KB) ![]() |
R-82 | Consolidated guidelines on Voluntary Retirement Scheme (VRS)/ Voluntary Separation Scheme (VSS). | Running | DPE OM No. 14/11/2014-DPE/VRS/FTS-7433 dated 20th July, 2018 | 20/07/2018 | Download (1.3 MB) ![]() |
R-81 | Standard Terms and Conditions for 2017 IDA pay scales in respect of Board level executives of CPSEs reg. | Running | W-02/0031/2018- DPE (WC) GI-XX/18 | 23/07/2018 | Download (663.05 KB) ![]() |
R-80 | Appointment of Security Personnel in Central Public Sector Enterprises (CPSEs) from Ex-servicemen Security Agencies sponsored by the Directorate General of Resettlement (DGR). | Running | DPE No. OM No. DPE-GM-12/0001/2016-GM-FTS-5410 dated 13th September,2018 | 13/09/2018 | Download (219.99 KB) ![]() |
This website is designed, developed and maintained by National Informatics Centre for the Department of Public Enterprises (DPE), Government of India.
Though all efforts have been made to ensure the accuracy and correctness of the content on this website, the same should not be construed as a statement of law or used for any legal purposes. In case of any ambiguity or doubts, users are advised to verify / check with the Department and / or other source(s), and to obtain appropriate professional advice.
Under no circumstances will this Department be liable for any expense, loss or damage including, without limitation, indirect or consequential loss or damage, or any expense, loss or damage whatsoever arising from use, or loss of use, of data, arising out of or in connection with the use of this website.
These terms and conditions shall be governed by and construed in accordance with the Indian Laws. Any dispute arising under these terms and conditions shall be subject to the jurisdiction of the courts of India.
The information posted on this website could include hypertext links or pointers to information created and maintained by non-Government / private organizations. Department of Public Enterprises (DPE) is providing these links and pointers solely for your information and convenience. When you select a link to an outside website, you are leaving the Department of Public Enterprises (DPE) website and are subject to the privacy and security policies of the owners / sponsors of the outside website.
Department of Public Enterprises (DPE) does not guarantee the availability of such linked pages at all times.