SI. No. | Subject: | Status | OM No: | OM Date:![]() | Detail |
---|---|---|---|---|---|
1 | Payment of DA to the CDA pattern employees of CPSEs on 5th CPC pay scales governed by HPPC recommendations w.e.f. 01.07.2019-reg. | Running | No. 2(42)/97-DPE (WC)-GL-XXVI/19 | 29/10/2019 | Download (579.45 KB) ![]() |
2 | Payment of DA to the CDA pattern employees of CPSEs on 6th CPC pay scales governed by HPPC recommendations w.e.f. 01.07.2019-reg. | Running | No. 2(54)/08-DPE (WC)-GL-XXV/19 | 29/10/2019 | Download (492.26 KB) ![]() |
3 | Grant of Maharatna status to HPCL | Running | DPE OM No. 26(2)/2018-MGMT | 23/10/2019 | Download (2.71 MB) ![]() |
4 | Grant of Maharatna status to PGCIL | Running | DPE OM No. 26(1)/2018-MGMT | 23/10/2019 | Download (2.71 MB) ![]() |
5 | Payment of DA to the CDA pattern employees of CPSEs, drawing pay in 7th CPC pay scales. | Running | W-02/0038/2017-DPE(WC)-GL-XXIV/19 | 18/10/2019 | Download (478.12 KB) ![]() |
6 | Amendment to consolidated Model CDA Rules 12(4) and 14-A for CPSEs, 2019 | Running | No. 15(07)/99-DPE-GM-VOL-III-FTS-2344 | 09/10/2019 | Download (1.76 MB) ![]() |
7 | Board level and below Board level posts including non-unionised supervisors in Central Public Sector Enterprises (CPSEs) - Revision of scales of pay w.e.f. 01.01.2017 - Payment of IDA at revised rates-regarding | Running | No. W-02/0039/2017-DPE (WC)-GL- XX/19 | 07/10/2019 | Download (181.84 KB) ![]() |
8 | Payment of DA to Board level/below Board level executives and non-unionized supervisors following IDA scales of pay in CPSEs on 1987and 1992 basis. | Running | F. No. w-02/0003/2014-DPE (WC)-GL-XXIII/19 | 07/10/2019 | Download (765.24 KB) ![]() |
9 | Board level posts and below Board level posts including Non-unionized supervisors in Central Public Sector Enterprises (CPSEs) - Revision of scales of pay w.e.f. 01.01.1997 - Payment of IDA at revised rates-regarding | Running | F. No. W-02/0004/2014-DPE (WC)-GL-XXII/19 | 07/10/2019 | Download (175.48 KB) ![]() |
10 | Board level and below Board level posts including Non-unionized supervisors in Central Public Sector Enterprises (CPSEs) - Revision of scales of pay w.e.f. 01.01.2007 - Payment of IDA at revised rates-regarding | Running | No. W-02/0002/2014-DPE (WC)-GL-XXI/19 | 07/10/2019 | Download (163.16 KB) ![]() |
11 | Finalization of Terms & conditions including pay fixation in respect of Board level executives of CPSEs | Running | No. W-02/0035/2019-DPE (WC)-GL-XIX/19 | 17/09/2019 | Download (970.06 KB) ![]() |
12 | Equal pay for Equal work for Casual Workers Compliance with Honorable Court Judgment thereon-reg | Running | No. W-02/0038/2019-DPE (WC)-GL-XVIII/19 | 13/09/2019 | Download (214.15 KB) ![]() |
13 | Eligibility of pay, allowances, status, benefits, perk and perquisites of CVOs posted in CPSEs etc. - regarding. | Running | No. W-02/0054/2018-DPE (WC)-GL-XVII / 19 | 22/07/2019 | Download (541.91 KB) ![]() |
14 | Pay Revision of Employees following CDA pattern in Central Public Sector Enterprises (CPSEs)-Government decision on allowances etc.-regarding. | Running | No. W-02/0058/2016-DPE (WC)-GL-XII/19 | 04/07/2019 | Download (2.11 MB) ![]() |
15 | Board level and below Board level posts including non-unionised supervisors in Central Public Sector Enterprises (CPSEs) - Revision of scales of pay w.e.f. 01.01.2017 - Payment of IDA at revised rates-regarding | Running | No. W-02/0039/2017-DPE (WC)-GL- XIII/19 | 04/07/2019 | Download (171.04 KB) ![]() |
16 | Board level posts and below Board level posts including Non-unionized supervisors in Central Public Sector Enterprises (CPSEs) - Revision of scales of pay w.e.f. 01.01.1997 - Payment of IDA at revised rates-regarding | Running | F. No. W-02/0004/2014-DPE (WC)-GL-XV/19 | 04/07/2019 | Download (170.27 KB) ![]() |
17 | Payment of DA to Board level/below Board level executives and non-unionized supervisors following IDA scales of pay in Central Public Sector Enterprises (CPSEs) on 1987 and 1992 basis. | Running | F. No. W-02/0003/2014-DPE(WC)-GL-XVI/19 | 04/07/2019 | Download (793.09 KB) ![]() |
18 | Board level and below Board level posts including Non-unionized supervisors in Central Public Sector Enterprises (CPSEs) - Revision of scales of pay w.e.f. 01.01.2007 - Payment of IDA at revised rates-regarding | Running | No. W-02/0002/2014-DPE (WC)-GL-XIV/19 | 04/07/2019 | Download (159.38 KB) ![]() |
19 | General Guidelines for procurement to all Public Sector Units (PSUs)/ autonomous bodies- regarding (amended). | Running | No. DPE-7(4)/2017-Fin-(Part-1) | 20/05/2019 | Download (4.7 MB) ![]() |
20 | Board level posts and below Board level posts including Non-unionised supervisors in CPSEs- Revision of scales of pay w.e.f. 01.01.1997 - Payment of IDA at revised rates regarding. | Running | F. No. W-02/0004/2014-DPE (WC)-GL-X/19 | 04/04/2019 | Download (100.06 KB) ![]() |
21 | Board level and below Board level posts including non-unionised supervisors in CPSEs- Revision of scales of pay w.e.f. 01.01.2007 - Payment of IDA at revised rates regarding. | Running | F. No. W-02/0002/2014-DPE (WC)-GL-IX/19 | 04/04/2019 | Download (89.72 KB) ![]() |
22 | Board level and below Board level posts including non-unionised supervisors in CPSEs- Revision of scales of pay w.e.f. 01.01.2017 - Payment of IDA at revised rates regarding. | Running | F. No. W-02/0039/2014-DPE (WC)-GL-VIII/19 | 04/04/2019 | Download (101.81 KB) ![]() |
23 | Payment of DA to Board level/below Board level executives and non-unionised supervisors following IDA scales of pay in CPSEs on 1987 and 1992 basis. | Running | F. No. W-02/0003/2014-DPE (WC)-GL-XI/19 | 04/04/2019 | Download (233.62 KB) ![]() |
24 | Payment of DA to the CDA pattern employees of CPSEs on 5th CPC pay scales governed by HPPC recommendations w.e.f. 01.01.2019-reg. | Running | No. 2(42)/97-DPE (WC)-GL-VII/19 | 12/03/2019 | Download (113.67 KB) ![]() |
25 | Payment of DA to the CDA pattern employees of CPSEs on 6th CPC pay scales governed by HPPC recommendations w.e.f. 01.01.2019-reg. | Running | No. 2(54)/08-DPE (WC)-GL-VI/19 | 12/03/2019 | Download (95.11 KB) ![]() |
26 | Payment of DA to the CDA pattern employees of CPSEs, Drawing pay in 7th CPC pay scales. | Running | F. No. W-2/0038/2017-DPE (WC)-GL-V/19 | 01/03/2019 | Download (185.55 KB) ![]() |
27 | Appointment of Security Personnel in Central Public Sector Enterprises (CPSEs) from Ex-servicemen Security Agencies sponsored by the Directorate General of Resettlement (DGR). | Running | DPE-GM-12/0001/2016-GM-FTS-5410 Dated: 14th February, 2019 | 14/02/2019 | Download (491.88 KB) ![]() |
28 | MAT liability in respect of closure of CPSEs under DPE guidelines dated 14.6.2018 -regarding. | Running | No. DPFI/5(l )/201 4-Fin (Part-I) Dated: 12th February, 2019 | 12/02/2019 | Download (2.63 MB) ![]() |
29 | Reservation for Economically Weaker Sections (EWSs) in Central Public Sector Enterprises (CPSEs) posts. | Running | F. No. 20(10)/99-DPE-GM-Part-2019-FTS-1517 Dated 1st February, 2019 | 01/02/2019 | Download (9.99 MB) ![]() |
30 | Reservation for Economically Weaker Sections (EWSs) in Central Public Sector Enterprises (CPSEs) posts. | Running | F. No. 20(10)/99-DPE-GM-Part-2019-FTS-1517 Dated 25th January, 2019 | 25/01/2019 | Download (3.35 MB) ![]() |
This website is designed, developed and maintained by National Informatics Centre for the Department of Public Enterprises (DPE), Government of India.
Though all efforts have been made to ensure the accuracy and correctness of the content on this website, the same should not be construed as a statement of law or used for any legal purposes. In case of any ambiguity or doubts, users are advised to verify / check with the Department and / or other source(s), and to obtain appropriate professional advice.
Under no circumstances will this Department be liable for any expense, loss or damage including, without limitation, indirect or consequential loss or damage, or any expense, loss or damage whatsoever arising from use, or loss of use, of data, arising out of or in connection with the use of this website.
These terms and conditions shall be governed by and construed in accordance with the Indian Laws. Any dispute arising under these terms and conditions shall be subject to the jurisdiction of the courts of India.
The information posted on this website could include hypertext links or pointers to information created and maintained by non-Government / private organizations. Department of Public Enterprises (DPE) is providing these links and pointers solely for your information and convenience. When you select a link to an outside website, you are leaving the Department of Public Enterprises (DPE) website and are subject to the privacy and security policies of the owners / sponsors of the outside website.
Department of Public Enterprises (DPE) does not guarantee the availability of such linked pages at all times.