SI. No. | Subject of Guideline | Guidelines Chapters | OM No | OM Date | Detail |
---|---|---|---|---|---|
391 | Keeping Certain allowances outside the 50 percent ceiling for Perks and Allowances | Allowances and Perquisites | 2(17)/2010-DPE(WC)-GL-XV/13 | 11/06/2012 | Download (471.51 KB) ![]() |
392 | Expenditure Management Economy Measures And Rationalisation Of Expenditure | Austerity Measures | DPE OM No. DPE/3(4)/2008-Fin. | 13/06/2012 | Download (1.06 MB) ![]() |
393 | Keeping certain allowances outside the 50 percent ceiling for Perks & Allowances | Pay Revision / HPPC Recommendations | DPE O.M. No. 2(20)/2012-DPE(WC) | 29/06/2012 | Download (96.25 KB) ![]() |
394 | Payment of DA to the Board level/below Board level executives and non-unionized supervisors following IDA scales of pay in CPSEs on 1987 and 1992 basis. | Dearness Allowance/Interim Relief | DPE OM No. 2(50)/86-DPE(WC)- GL-XIII/12 dated 9th July 2012 | 09/07/2012 | Download (179.88 KB) ![]() |
395 | Board level posts and below Board level posts including non-unionized supervisors in CPSEs- Revision of scales of pay w.e.f 01.01.2007-Payment of IDA at revised rates-regarding. | Dearness Allowance/Interim Relief | DPE OM No. 2(70)/2008-DPE(WC)-GL-XII/12 dated 9th July 2012 | 09/07/2012 | Download (86.51 KB) ![]() |
396 | Board level posts and below Board level posts including Non-unionized supervisors in CPSEs- Revision of scales of pay w.e.f 01.01.1997-Payment of IDA at revised rates-regarding. | Dearness Allowance/Interim Relief | DPE OM No.2(9)/2000-DPE(WC)-GL-XI/12 dated 9th July 2012 | 09/07/2012 | Download (84.59 KB) ![]() |
397 | Clarification sought by Audit on encashment of sick leave | Others | DPE O.M.No.2(14)/2012-DPE(WC) dated 17th July, 2012 | 17/07/2012 | Download (91.01 KB) ![]() |
398 | Performance Related Pay (PRP) clarification regarding ESOP | Others | DPE OM No.2(94)/2011-DPE(WC) dated 30th July, 2012 | 30/07/2012 | Download (72.97 KB) ![]() |
399 | Performance Related Pay (PRP) clarification regarding ESOP | Others | 2(94)/2011-DPE(WC) | 30/07/2012 | Download (76.42 KB) ![]() |
400 | Investment Of Surplus Funds By Central Public Sector Enterprises (CPSEs). | Investment of Surplus Funds | DPE OM No. DPE/18(1)/08-Fin | 13/08/2012 | Download (90.14 KB) ![]() |
401 | Payment of DA to Board level/below Board level executives and non-unionized supervisors following IDA scales of pay in Central Public Sector Enterprises (CPSEs) on 1987 and 1992 basis. | Dearness Allowance/Interim Relief | DPE OM No. 2(50)/86-DPE(WC)-GL-XV/12 dated 5th October 2012 | 05/10/2012 | Download (160.54 KB) ![]() |
402 | Payment of DA to the CDA pattern employees of 69 CPSEs governed by HPPC recommendations. | Dearness Allowance/Interim Relief | DPE OM No. 2(54)/2000-DPE(WC)-GL-XVI/12 dated 5th October 2012 | 05/10/2012 | Download (91.98 KB) ![]() |
403 | Board level posts and below Board level posts including non-unionized supervisors in Central Public Sector Enterprises (CPSEs)-Revision of scales of pay w.e.f. 01.01.2007-Payment of IDA at revised rates-regarding. | Dearness Allowance/Interim Relief | DPE OM No. 2(70)/2008-DPE(WC)-GL-XII/12 dated 5th October 2012 | 05/10/2012 | Download (85.16 KB) ![]() |
404 | Board level posts and below Board level posts including Non-unionized supervisors in Central Public Sector Enterprises (CPSEs)-Revision of scales of pay w.e.f 01.01.1997-Payment of IDA at revised rates-regarding. | Dearness Allowance/Interim Relief | DPE OM No. 2(9)/2000-DPE(WC)-GL-XVIII/12 dated 5th October 2012 | 05/10/2012 | Download (84.27 KB) ![]() |
405 | Payment of DA to the CDA pattern employees of CPSEs governed by HPPC recommendations. | Dearness Allowance/Interim Relief | DPE OM No. 2(42)/97-DPE(WC)-GL-XIX/12 dated 25th October 2012 | 25/10/2012 | Download (400.47 KB) ![]() |
406 | Guidelines for Memorandum of Understanding (MoU) between CPSE and Government Department /Ministry for the year 2013-14. | Memorandum of Understanding(MoU) | DPE OM No.3(12)/2012-DPE(MoU) dated 12th November, 2012 | 12/11/2012 | Download (588.23 KB) ![]() |
407 | Finalization of Terms & Conditions Including Pay Fixation in respect of Board level executives of CPSEs, revised procedure thereof | Pay Revision / HPPC Recommendations | 2(34)/2012-DPE(WC) | 14/12/2012 | Download (40.92 MB) ![]() |
408 | Creation of corpus for retired employees of CPSEs | Others | 2(14)/2012-DPE(WC)-GL-XXI/12 | 17/12/2012 | Download (450.74 KB) ![]() |
409 | Issue of consideration of Stagnation Increment for the purpose of national increment at the time of promotion. | Others | DPE OM No.2(36)/2012/DPE(WC) dated 26th December, 2012 | 26/12/2012 | Download (363.02 KB) ![]() |
410 | Issue of consideration of Stagnation Increment for the purpose of national increment at the time of promotion | Others | 2(36)/2012/DPE(WC) | 26/12/2012 | Download (363.02 KB) ![]() |
411 | Payment of Performance- related pay (PRP) to executives of Central Public Sector Enterprises (CPSEs). | Others | DPE OM No. 2(68)/11-DPE(WC) dated 31st December, 2012 | 31/12/2012 | Download (689.89 KB) ![]() |
412 | Issue of HRA in respect of employees of Central Public Sector Enterprises (CPSEs) under 2007 pay scales. | Allowances and Perquisites | DPE O.M.No.2(46)/2012-DPE(WC)-GL-I/2013 dated 07th January 2013 | 07/01/2013 | Download (704.34 KB) ![]() |
413 | Issue of HRA in respect of employess of Central Public Sector Enterprises (CPSEs) under 2007 pay scales | Allowances and Perquisites | 2(46)/2012-DPE(WC)-GL-I/2013 | 07/01/2013 | Download (704.34 KB) ![]() |
414 | Payment of DA to Board level/below Board level executives and non-unionized supervisors following IDA scales of pay in Central Public Sector Enterprises (CPSEs) on 1987 and 1992 basis | Dearness Allowance/Interim Relief | DPE OM No. 2(50)/86-DPE(WC)-GL-III/2013 dated 8th January, 2013 | 08/01/2013 | Download (1.01 MB) ![]() |
415 | Board level and below Board level executives including non-unionised supervisors in Central Public Sector Enterprises(CPSEs) - Revision of scale of pay w.e.f. 01.01.2007- Payment of IDA at revised rates-regarding | Dearness Allowance/Interim Relief | DPE OM No. 2(70)/2008-DPE(WC)-GL-II/2013 dated 08th January, 2013 | 08/01/2013 | Download (399.8 KB) ![]() |
416 | Additional information for MoU 2013-14 | Memorandum of Understanding(MoU) | DPE OM No.3(12)/2012-DPE(MoU) dated 10th January, 2013 | 10/01/2013 | Download (332.26 KB) ![]() |
417 | Purchase, use, entitlement and other instructions regarding Staff Car in (CPSEs)-Reg. | Others | DPE OM No. 2(23)/11-DPE(WC)-GL-V/13 dated 21st January, 2013 | 21/01/2013 | Download (1.52 MB) ![]() |
418 | Purchase,use,entitlement and other instructions regarding staff Car in Central Public Sector Enterprises(CPSEs)-reg. | Others | 2(23)/11-DPE(WC)-GL-V/13 | 21/01/2013 | Download (1.41 MB) ![]() |
419 | Utilisation of mileage points / other incentives earned by CPSE employees on tickets purchased for officialtTravel | Travel Related | DPE OM No. DPE/3(4)/08-Fin | 20/02/2013 | Download (432.45 KB) ![]() |
420 | Payment of wages under the Minimum Wages Act to contract/casual workers in CPSEs. | Others | DPE OM No. 2(4)/2013-DPE-(WC) GL-VII/13 dated 21st February, 2013 | 21/02/2013 | Download (401.87 KB) ![]() |
This website is designed, developed and maintained by National Informatics Centre for the Department of Public Enterprises (DPE), Government of India.
Though all efforts have been made to ensure the accuracy and correctness of the content on this website, the same should not be construed as a statement of law or used for any legal purposes. In case of any ambiguity or doubts, users are advised to verify / check with the Department and / or other source(s), and to obtain appropriate professional advice.
Under no circumstances will this Department be liable for any expense, loss or damage including, without limitation, indirect or consequential loss or damage, or any expense, loss or damage whatsoever arising from use, or loss of use, of data, arising out of or in connection with the use of this website.
These terms and conditions shall be governed by and construed in accordance with the Indian Laws. Any dispute arising under these terms and conditions shall be subject to the jurisdiction of the courts of India.
The information posted on this website could include hypertext links or pointers to information created and maintained by non-Government / private organizations. Department of Public Enterprises (DPE) is providing these links and pointers solely for your information and convenience. When you select a link to an outside website, you are leaving the Department of Public Enterprises (DPE) website and are subject to the privacy and security policies of the owners / sponsors of the outside website.
Department of Public Enterprises (DPE) does not guarantee the availability of such linked pages at all times.