SI. No. | Subject of Guideline | Guidelines Chapters | OM No | OM Date | Detail |
---|---|---|---|---|---|
331 | Board level and below Board level posts including non-unionised supervisors in Central Public Sector Enterprises- Revision of scales of pay w.e.f. 01.01.2007 - Payment of IDA at revised rates - regarding. | Dearness Allowance/Interim Relief | DPE OM No. 2(70)/2008-DPE(WC)-GL-XIII/2010 dated 2nd August, 2010 | 02/09/2010 | Download (499.94 KB) ![]() |
332 | Bunching of increments and leave encashment on pay revision w.e.f. 1.1.2007 of executives and Non-unionised Supervisors of CPSEs following IDA pattern of pay scales. | Others | DPE OM No.2(41)/2010-DPE(WC)-GL-VVII/2010 dated 24th September, 2010 | 24/09/2010 | Download (921.5 KB) ![]() |
333 | Payment of DA to the CDA pattern employees of 69 CPSEs governed by HPPC recommendations | Dearness Allowance/Interim Relief | DPE OM No. 2(54)/2008-DPE(WC)-GL-XVIII/2010 dated 7th October, 2010 | 07/10/2010 | Download (398.96 KB) ![]() |
334 | Board level and below Board level posts including non-unionised supervisors In Central Public Sector Enterprises (CPSEs) - Revision of scales of pay w.e.f . 01.01.2007 - Payment of IDA at revised rates - regarding. | Dearness Allowance/Interim Relief | DPE OM No. 2(70)/2008-DPE(WC)-GL-XVIV dated 18th October, 2010 | 18/10/2010 | Download (776.32 KB) ![]() |
335 | Board level posts and below Board level posts including non-unionised supervisors in Central Public Sector Enterprises(CPSEs)- Revision of scales of pay w.e.f. 01.01.1997 - Payment of IDA at revised rates regarding | Dearness Allowance/Interim Relief | DPE OM No. 2(9)/2000-DPE(WC)-GL-XX/2010 dated 18th October, 2010 | 18/10/2010 | Download (787.42 KB) ![]() |
336 | Payment of DA to Board level/below Board level executives and non-unionized supervisors following IDA scales of pay In Central Public Sector Enterprises(CPSEs) on 1987 and 1992 basis. | Dearness Allowance/Interim Relief | DPE OM No.2(50)/86-DPE(WC)-GL-XXI/2010 dated 18th October, 2010 | 18/10/2010 | Download (1.38 MB) ![]() |
337 | Clarifications based on recommendations of the Anomalies Committee; pay related issues (2007 pay revision) of Executives & Non-unionized Supervisors of CPSEs. | Pay Revision / HPPC Recommendations | DPE O.M. No.2(32)/10-DPE(WC)-GL-XXIII/2010 | 26/10/2010 | Download (1.04 MB) ![]() |
338 | Payment of DA to the CDA pattern employees of CPSEs governed by HPPC recommendations. | Dearness Allowance/Interim Relief | DPE OM No. 2(42)/97-DPE(WC)-GL-XXII/2010 dated 28th October, 2010 | 28/10/2010 | Download (627.94 KB) ![]() |
339 | Guidelines for Memorandum of Understanding (MoU) between CPSE and Government Department /Ministry for the year 2011-12. | Memorandum of Understanding(MoU) | DPE OM No.3(9)/2010-DPE(MoU) dated 30th November, 2010 | 30/11/2010 | Download (1.98 MB) ![]() |
340 | Allowing vigilance functionaries on deputation to CPSEs the option to draw pay either in the scale of pay of the CPSE concerned or pay in the parent cadre plus deputation(duty) allowance thereon plus personal pay, if any Cabinet decision reg. | Pay Revision / HPPC Recommendations | DPE O.M. No. 2(27)/10-DPE(WC)-GL-XXIV/2010 | 03/12/2010 | Download (505.39 KB) ![]() |
341 | Board level and below Board level posts including non-unionised supervisors in Central Public Sector Enterprises(CPSEs) - Revision of scales of pay w.e.f. 01.01.2007 - Payment of IDA at revised rates - regarding. | Dearness Allowance/Interim Relief | DPE OM No. 2(70)/2008-DPE(WC)-GL-I/11 dated 17th January, 2011 | 17/01/2011 | Download (909.38 KB) ![]() |
342 | Board level posts and below Board level posts including non-unionised supervisors in Central Public Sector Enterprises(CPSEs)- Revision of scales of pay w.e.f. 01.01.1997 - Payment of IDA at revised rates regarding | Dearness Allowance/Interim Relief | DPE OM No.2(9)/2000-DPE (WC)-GL-II/11 dated 17th January, 2011 | 17/01/2011 | Download (959.42 KB) ![]() |
343 | Payment of DA To Board level/below Board level executives and non-unionized supervisors following IDA scales of pay in Public Sector Enterprises on 1987 and 1992 basis. | Dearness Allowance/Interim Relief | DPE OM No. 2(50)/86-DPE(WC)-GL-III/11 dated 17th January, 2011 | 17/01/2011 | Download (964.61 KB) ![]() |
344 | Issue of deletion of turnaround Central Public Sector Enterprises(CPSEs) from the list of sick CPSEs of be are PSE | Implementation of DPE Guidelines | DPE O.M No./13(15)/10-Fin dated 20th January, 2011 | 20/01/2011 | Download (979.86 KB) ![]() |
345 | Guidelines on Corporate Social Responsibility for Central Public Sector Enterprises | Corporate Social Responsibility (CSR) | DPE OM No. 15(3)/2007-DPE (GM)-GL-100 dated 4th February, 2011 | 04/02/2011 | Download (44 KB) ![]() |
346 | Payment of DA to the CDA pattern employees of CPSEs governed by HPPC recommendations. | Dearness Allowance/Interim Relief | DPE OM No. 2(54)/2008-DPE(WC)-GL-IV/2011 dated 30th March, 2011 | 30/03/2011 | Download (964.61 KB) ![]() |
347 | Board level posts and below Board level posts including non-unionised supervisors in Central Public Sector Enterprises(CPSEs)- Revision of scales of pay w.e.f. 01.01.1997 - Payment of IDA at revised rates regarding | Dearness Allowance/Interim Relief | DPE OM No. 2(9)/2000-DPE (WC)-GL-VI/2011 dated 13th April, 2011 | 13/04/2011 | Download (1.01 MB) ![]() |
348 | Payment of DA to Board level/below Board level executives and non-unionized supervisors following IDA scales of pay in Public Sector Enterprises on 1987 and 1992 basis. | Dearness Allowance/Interim Relief | DPE OM No. 2(50)/86-DPE(WC)-GL-V/2011 dated 13th April, 2011 | 13/04/2011 | Download (927.54 KB) ![]() |
349 | Board level and below Board level posts including non-unionised supervisors in Central Public Sector Enterprises(CPSEs) - Revision of scales of pay w.e.f. 01.01.2007 - Payment of IDA at revised rates - regarding. | Dearness Allowance/Interim Relief | DPE OM No. 2(70)/2008-DPE(WC)-GL-VII/2011 dated 13th April, 2011 | 13/04/2011 | Download (889.54 KB) ![]() |
350 | Payment of DA to CDA pattern employees of CPSEs governed by HPPC recommendations. | Dearness Allowance/Interim Relief | DPE OM No. 2(42)/97-DPE(WC)-GL-VIII/2011 dated 20th April, 2011 | 20/04/2011 | Download (1.19 MB) ![]() |
351 | Annual Performance Appraisal Of Top Management Incumbents Of CPSEs | Creation Of Board Level Posts In CPSEs | DPE letter No. 5(1)/2000-GM dated 5th May 2011 | 05/05/2011 | Download (342.38 KB) ![]() |
352 | Representation Communications being received by DPE directly from various CPSEs employees of CPSEs their employees Associations Trade unions etc. | Others | DPE OM No. 2(22)/11-DPE (WC) GL-IX/2011 dated 30th May, 2011 | 30/05/2011 | Download (755.26 KB) ![]() |
353 | Representation/Communications being received by DPE directly from various CPSEs/Employees of CPSEs/their employees Associations/Trade unions etc | Others | 2(22)/11-DPE (WC) GL-IX/2011 | 30/05/2011 | Download (758.24 KB) ![]() |
354 | Pay Revision of Executives and Non-Unionised Supervisors of CPSEs W.E.F. 1.1.07. | Pay Revision / HPPC Recommendations | DPE O.M. No. 2(51)/2010-DPE(WC) GL-X/2011 | 01/06/2011 | Download (996.81 KB) ![]() |
355 | Procedure of pay fixation in some past cases of pay of Board Level Executives | Pay Revision / HPPC Recommendations | DPE O.M. No.2(51)/10-DPE(WC)-GL-XI/2011 | 03/06/2011 | Download (778.22 KB) ![]() |
356 | Guidelines on Corporate Social Responsibility for Central Public Sector Enterprises. | Corporate Social Responsibility (CSR) | DPE OM No. 15(3)/2007-DPE (GM)-GL-101 dated 21st June, 2011 | 21/06/2011 | Download (314.86 KB) ![]() |
357 | Implementation of policies and guidelines issued by Department of Public Enterprises. | Implementation of DPE Guidelines | DPE O.M No. DPE/14/(38)/10-Fin. | 28/06/2011 | Download (733.86 KB) ![]() |
358 | Board level and below Board level posts including non-unionised supervisors in Central Public Sector Enterprises (CPSEs) at 1987, 1992,1997 and 2007 levels - Payment of IDA at revised rates - regarding | Dearness Allowance/Interim Relief | DPE OM No. 2(50)/86-DPE(WC)-GL-XIV/2011 dated 19th July, 2011 | 19/07/2011 | Download (851.09 KB) ![]() |
359 | Foreign tours of Executives and Functional Directors of CPSEs. | Others | DPE OM No.2(23)/07-DPE(WC) GL-XVI/2011 dated 20th July, 2011 | 20/07/2011 | Download (985.2 KB) ![]() |
360 | Foreign Tours of Executives and Functional Directors of CPSEs | Others | 2(23)/07-DPE(WC) GL-XVI/2011 | 20/07/2011 | Download (985.2 KB) ![]() |
This website is designed, developed and maintained by National Informatics Centre for the Department of Public Enterprises (DPE), Government of India.
Though all efforts have been made to ensure the accuracy and correctness of the content on this website, the same should not be construed as a statement of law or used for any legal purposes. In case of any ambiguity or doubts, users are advised to verify / check with the Department and / or other source(s), and to obtain appropriate professional advice.
Under no circumstances will this Department be liable for any expense, loss or damage including, without limitation, indirect or consequential loss or damage, or any expense, loss or damage whatsoever arising from use, or loss of use, of data, arising out of or in connection with the use of this website.
These terms and conditions shall be governed by and construed in accordance with the Indian Laws. Any dispute arising under these terms and conditions shall be subject to the jurisdiction of the courts of India.
The information posted on this website could include hypertext links or pointers to information created and maintained by non-Government / private organizations. Department of Public Enterprises (DPE) is providing these links and pointers solely for your information and convenience. When you select a link to an outside website, you are leaving the Department of Public Enterprises (DPE) website and are subject to the privacy and security policies of the owners / sponsors of the outside website.
Department of Public Enterprises (DPE) does not guarantee the availability of such linked pages at all times.