SI. No. | Subject of Guideline | Status | OM No | OM Date | Detail |
---|---|---|---|---|---|
A-217 | Board level posts and below Board level posts including non-unionised supervisors in Central Public Sector Enterprises- Revision of scales of pay w.e.f. 01.01.1997 Payment of IDA at revised rates regarding. | Archived | DPE OM No.. 2(9)/2000-DPE (WC) | 21/01/2008 | Download (183.73 KB) ![]() |
A-216 | Payment of DA to Board level/below Board level executives and non-unionized supervisors following IDA scales of pay in Public Sector Enterprises on 1987 and 1992 basis. | Archived | 2(50)/86-DPE (WC) - GL-XII | 09/10/2007 | Download (194.77 KB) ![]() |
A-215 | Board level posts and below Board level posts including non-unionised supervisors in Central Public Sector Enterprises- Revision of scales of pay w.e.f 01.01.1997 Payment of IDA at revised rates regarding. | Archived | 2(9)/2000-DPE (WC)-GL-XI | 09/10/2007 | Download (183.15 KB) ![]() |
A-214 | Payment of DA to Board level/below Board level executives and non-unionized supervisors following IDA scales of pay in Public Sector Enterprises on 1987 and 1992 basis. | Archived | 2(50)/86-DPE (WC) | 17/07/2007 | Download (194.79 KB) ![]() |
A-213 | Board level posts and below Board level posts including non-unionised supervisors in Central Public Sector Enterprises- Revision of scales of pay w.e.f. Payment of IDA at revised rates | Archived | 2(9)/2000-DPE (WC) | 17/07/2007 | Download (182.64 KB) ![]() |
A-212 | Payment of DA to the CDA pattern employees of CPSEs governed by HPPC recommendations. | Archived | 2(42)/97-DPE (WC) | 25/06/2007 | Download (184.69 KB) ![]() |
A-211 | Board level posts and below Board level posts including non-unionised supervisors in Central Public Sector Revision of scales of pay w.e.f. Payment of IDA at revised rates regarding | Archived | DPE O.M. No. 2(9)/2000-DPE(WC)GL-III/07 | 16/04/2007 | Download (182.56 KB) ![]() |
A-210 | Payment of DA to Board level/below Board level executives and non-unionized supervisors following IDA scales of pay in Public Sector Enterprises on 1987 and 1992 basis. | Archived | DPE O.M. No. 2(50)/86-DPE (WC)-GL-IV/07 | 16/04/2007 | Download (194.72 KB) ![]() |
A-209 | Board level posts and below Board level posts including non-unionised supervisors in Central Public Revision of scales of pay w.e.f. Payment of IDA at revised rates | Archived | DPE O.M. No. 2(9)/2000-DPE(WC) GL-I | 09/01/2007 | Download (182.77 KB) ![]() |
A-208 | Payment of DA to Board level/ below Board level executives and non-unionized supervisors following IDA scales of pay in Public Sector Enterprises on 1987 and 1992 basis. | Archived | DPE O.M. No. 2(50)/86-DPE (WC)-GL-II | 09/01/2007 | Download (191.79 KB) ![]() |
A-207 | Payment of DA to Board level/ below Board level executives and non-unionized supervisors following IDA scales of pay in Public Sector Enterprises on 1987 and 1992 basis. | Archived | DPE O.M. No. 2(50)/86-DPE (WC)-GL-II | 09/01/2007 | Download (194.41 KB) ![]() |
A-206 | Board level posts and below Board level posts including non-unionised supervisors in Central Public Sector Revision of scales of pay w.e.f. Payment of IDA at revised rates | Archived | DPE O.M. No. 2(9)/2000-DPE(WC) GL-I | 09/01/2007 | Download (180.09 KB) ![]() |
A-205 | 2nd Pay Revision Committee. | Archived | DPE O.M. No. 2(10)/06-DPE (WC) | 08/12/2006 | Download (2.1 MB) ![]() |
A-204 | Payment of DA to the CDA pattern employees of CPSEs who continue to draw their pay in the pre-4th Central scales of pay effective from 1.7.2006 governed by HPPC Government decision | Archived | DPE O.M. No. 2(43)/90-DPE (WC) | 17/10/2006 | Download (189.43 KB) ![]() |
A-203 | Payment of DA to Board level/ below Board level executives and non-unionized supervisors following IDA scales of pay in Public Sector Enterprises on 1987 and 1992 basis. | Archived | DPE O.M. No. 2(9)/2000-DPE(WC) | 11/10/2006 | Download (194.25 KB) ![]() |
A-202 | Board level posts and below Board level posts including non-unionised supervisors in Central Public Sector Enterprises Revision of scales of pay w.e.f. 1.1.1997 Payment of IDA at revised rates regarding | Archived | DPE O.M. No. 2(9)/2000-DPE(WC) | 11/10/2006 | Download (182.92 KB) ![]() |
A-201 | Payment of DA to the CDA pattern employees of PSEs governed by HPPC Government decision thereon | Archived | DPE O.M. No. 2(42)/97-DPE (WC)-GL | 22/09/2006 | Download (185.17 KB) ![]() |
A-200 | Board level posts and below Board level posts including non-unionised supervisors in Public Revision of scales of pay w.e.f. Payment of DA at revised rates | Archived | DPE O.M. No.2(9)/2000-DPE(WC) | 17/07/2006 | Download (182.87 KB) ![]() |
A-199 | Payment of DA under percentage DA Scheme to Board level/ below Board level executives and non-unionized supervisors following IDA scales of pay in Public Sector Enterprises on 1987 and 1992 basis | Archived | DPE O.M. No. 2(50)/86-DPE (WC) | 17/07/2006 | Download (194.95 KB) ![]() |
A-198 | Payment of DA to the CDA pattern employees of PSEs who continue to draw their pay in the pre-revised scales of pay effective from 1.7.2005 governed by Government decision | Archived | DPE O.M. No. 2(43)/90-DPE (WC) | 08/05/2006 | Download (189.61 KB) ![]() |
A-197 | Board level posts and below Board level posts including non-unionised supervisors in Public Enterprises Revision of scales of pay w.e.f. 1.1.1997 Payment of DA at revised rates regarding | Archived | DPE O.M. No. 2(9)/2000-DPE(WC)-GL-IV | 19/04/2006 | Download (182.79 KB) ![]() |
A-196 | Payment of DA under percentage DA Scheme to Board level/ below Board level executives and non-unionized supervisors following IDA scales of pay in Public Sector Enterprises on 1987 and 1992 basis. | Archived | DPE O.M. No. 2(50)/86-DPE (WC)-GL-V | 19/04/2006 | Download (194.95 KB) ![]() |
A-195 | Payment of DA to the CDA pattern employees of PSEs governed by HPPC Government decision thereon | Archived | DPE O.M. No. 2(42)/97-DPE (WC)-GL-III | 12/04/2006 | Download (185.47 KB) ![]() |
A-194 | Payment of DA under percentage DA Scheme to Board level/ below Board level executives and non-unionized supervisors following IDA scales of pay in Public Sector Enterprises on 1987 and 1992 basis. | Archived | DPE O.M. No. 2(50)/86-DPE (WC)-GL-I | 17/01/2006 | Download (195.34 KB) ![]() |
A-193 | Board level posts and below Board level posts including non-unionised supervisors in Public Revision of scales of pay w.e. Payment of DA at revised rates regarding. | Archived | DPE O.M. No. 2(9)/2000-DPE(WC)-GL-XII | 17/01/2006 | Download (183.36 KB) ![]() |
A-192 | Payment of DA to the CDA pattern employees of PSEs who continue to draw their pay in the pre-revised scales of pay effective from 1.7.2005 governed by HPPC recommendations Government decision thereon. | Archived | DPE O.M. No. 2(43)/90-DPE (WC)-GL XIV | 06/12/2005 | Download (189.61 KB) ![]() |
A-191 | Payment of DA to the CDA pattern employees of PSEs governed by HPPC Government decision thereon | Archived | DPE OM. No. 2(42)/97-DPE (WC)-GL-XIII | 19/10/2005 | Download (173.78 KB) ![]() |
A-190 | Board level posts and below Board level posts including non-unionised supervisors in Public Enterprises Revision of scales of pay w.e.f. 1.1.1997 Payment of DA at revised rates regarding | Archived | DPE OM. No. 2(9)/2000-DPE(WC)-GL XII | 18/10/2005 | Download (180.72 KB) ![]() |
A-189 | Payment of DA under percentage DA Scheme to Board level/ below Board level executives and non-unionized supervisors following IDA scales of pay in Public Sector Enterprises on 1987 and 1992 basis. | Archived | DPE OM. No. 2(50)/86-DPE (WC)-GL-XI | 18/10/2005 | Download (195.37 KB) ![]() |
A-188 | Payment of DA under percentage DA Scheme to Board level/ below Board level executives and non-unionized supervisors following IDA scales of pay in Public Sector Enterprises on 1987 and 1992 basis. | Archived | DPE OM. No. 2(50)/86-DPE (WC)-GL-VIII | 12/07/2005 | Download (194.92 KB) ![]() |
This website is designed, developed and maintained by National Informatics Centre for the Department of Public Enterprises (DPE), Government of India.
Though all efforts have been made to ensure the accuracy and correctness of the content on this website, the same should not be construed as a statement of law or used for any legal purposes. In case of any ambiguity or doubts, users are advised to verify / check with the Department and / or other source(s), and to obtain appropriate professional advice.
Under no circumstances will this Department be liable for any expense, loss or damage including, without limitation, indirect or consequential loss or damage, or any expense, loss or damage whatsoever arising from use, or loss of use, of data, arising out of or in connection with the use of this website.
These terms and conditions shall be governed by and construed in accordance with the Indian Laws. Any dispute arising under these terms and conditions shall be subject to the jurisdiction of the courts of India.
The information posted on this website could include hypertext links or pointers to information created and maintained by non-Government / private organizations. Department of Public Enterprises (DPE) is providing these links and pointers solely for your information and convenience. When you select a link to an outside website, you are leaving the Department of Public Enterprises (DPE) website and are subject to the privacy and security policies of the owners / sponsors of the outside website.
Department of Public Enterprises (DPE) does not guarantee the availability of such linked pages at all times.